Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 (Lower Band) | 0.70 to 0.80 (Paise) |
Tirupati Inks (FPO) | 8.50 to 9 | |
Career Point Infosystems | 310 (Upper Band) | 140 to 142 |
Eros International | 175 (Upper Band) | 43 to 44 |
Microsec Fin | 118 (Upper Band) | 17 to 19 |
Ramky Infrastructure Ltd. | 450 | 13 to 15 |
Orient Green Power | 47 to 55 | 0.65 to 0.70 (Paise) |
Electro Steel | 10 to 11 | 1.25 to 1.50 |
Gallantt Ispat | 50 (Fixed Price) | 2 to 2.50 |
VA Tech Wabag | 1230 to 1310 | 335 to 340 |
Cantabil Retail | 127 to 135 | 14 to 15 |
Tecpro Systems | 340 to 355 | 53 to 55 |
Ashoka Buildcon | 297 to 324 | 27 to 29 |
Sea TV Network | 90 to 100 | 22 to 24 |
Bedmutha Ind. | 95 to 102 | 12 to 13 |
Coal India | 200 to 225 (Approx) | 8.50 to 9 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!