Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 to 32 | 1 to 1.50 |
Tirupati Inks (FPO) | 41 to 43 | 2.50 to 3 |
Career Point Infosystems | 295 to 310 | 95 to 98 (High 103 / Low 28) |
Eros International | 158 to 175 | 25 to 28 |
Microsec Fin | 113 to 118 | 30 to 32 |
CTV Network | 100 to 110 (Approx) | 20 to 22 |
Ashok Buildcon | 280 to 300 (Approx) | 52 to 55 |
VA Tech Wabag | 1200 to 1300 (Approx) | 270 to 280 (High 290 / Low 255) |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!