| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| | 46 | 9.25 to 10 |
| Microsec Fin | 110 to 120 (Approx) | 35.50 to 36 |
| CTV Network | 100 to 110 (Approx) | 18.50 to 19 |
| Ashok Buildcon | 280 to 300 (Approx) | 39 to 40 |
| VA Tech Wabag | 1200 to 1300 (Approx) | 220 to 230 |
India Equity Analysis, Recommendations, Stock Tips and more!
Most Popular on DP
Monday, September 06, 2010
Grey Market Premiums - Microsec Financial, Gujarat Pipavav, CTV Networks, Ashok Buildcon, VA Tech
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment