Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 to 32 | 0.80 to 0.90 (Paisa) |
Tirupati Inks (FPO) | 41 to 43 | 5.50 to 6 |
Career Point Info systems | 295 to 310 | 125 to 127 |
Eros International | 158 to 175 | 30.50 to 31 |
Microsec Fin | 113 to 118 | 31 to 32 |
CTV Network | 100 to 110 (Approx) | 21 to 22 |
Ashok Buildcon | 280 to 300 (Approx) | 52 to 54 |
VA Tech Wabag | 1200 to 1300 (Approx) | 270 to 275 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!