Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 (Lower Band) | 0.65 to 0.75 (Paise) |
Tirupati Inks (FPO) | 43 (Upper Band) | 7 to 8 |
Career Point Infosystems | 310 (Upper Band) | 143 to 145 |
Eros International | 175 (Upper Band) | 43 to 45 |
Microsec Fin | 118 (Upper Band) | 13 to 15 |
Ramky Infrastructure Ltd. | 450 | 14 to 15 |
Orient Green Power | 47 to 55 | 0.50 to 0.60 (Paise) |
Electro Steel | 10 to 11 | 1.50 to 1.65 |
Gallantt Ispat | 50 (Fixed Price) | 2 to 2.50 |
VA Tech Wabag | 1230 to 1310 | 325 to 300 |
Cantabil Retail | 127 to 135 | 13 to 14 |
Tecpro Systems | 340 to 355 | 55 to 57 |
Ashoka Buildcon | 297 to 324 | 22 to 23 |
Sea TV Network | 90 to 100 | 23 to 25 |
Bedmutha Ind. | 95 to 102 | 13 to 14 |
Coal India | 225 to 250 (Approx) | 12 to 14 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!