| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Indosolar Ltd. | 29 (Lower Band) | 0.70 to 0.75 (Paise) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 8.5 to 9 |
| Career Point Infosystems | 295 to 310 | 135 to 137 |
| Eros International | 158 to 175 | 41 to 43 |
| Microsec Fin | 113 to 118 | 25 to 27 |
| Ramky Infrastructure Ltd. | 405 to 468 | 40 to 42 |
| Orient Green Power | 47 to 55 | 2 to 2.50 |
| Electro Steel | 10 to 11 | 1.10 to 1.20 |
| Gallantt Ispat | 50 (Fixed Price) | 7 to 7.5 |
| VA Tech Wabag | 1230 to 1310 | 292 to 295 |
| Cantabil Retail | 127 to 135 | 14 to 15 |
| Tecpro Systems | -- | -- |
| CTV Network | 100 to 110 | 19 to 20 |
| Ashok Buildcon | 280 to 300 (Approximate) | 42 to 45 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!