Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 to 32 | 0.50 to 0.60 (Paisa) |
Tirupati Inks (FPO) | 41 to 43 | 7 to 8 |
Career Point Infosystems | 295 to 310 | 135 to 138 |
Eros International | 158 to 175 | 34 to 35 |
Microsec Fin | 113 to 118 | 29 to 30 |
Ramky Infrastructure Ltd. | 405 to 468 | 60 to 62 |
Orient Green Power | 47 to 55 | -- |
Electro Steel Systems | 10 to 11 | 1 to 1.50 |
Gallant Ispat | 50 (Fixed Price) |
|
VA Tech Wabag | 1230 to 1310 | 290 to 292 |
CTV Network | 100 to 110 (Approx) | 20 to 21 |
Ashok Buildcon | 280 to 300 (Approx) | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!