| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Indosolar Ltd. | 29 (Lower Band) | 0.75 (Paise) to 1 (may go in Discount) |
| Tirupati Inks (FPO) | 43 (Upper Band) | 10 to 11 |
| Career Point Infosystems | 310 (Upper Band) | |
| Eros International | 175 (Upper Band) | 42 to 44 |
| Microsec Fin | 118 (Upper Band) | 15 to 17 |
| Ramky Infrastructure Ltd. | 450 | 9 to 11 |
| Orient Green Power | 47 to 55 | 0.50 to 0.60 (Paise) |
| Electro Steel | 10 to 11 | 1.50 to 1.75 |
| Gallantt Ispat | 50 (Fixed Price) | 2 to 2.25 |
| VA Tech Wabag | 1230 to 1310 | 300 to 310 |
| Cantabil Retail | 127 to 135 | 7 to 9 |
| Tecpro Systems | 340 to 355 | 55 to 58 |
| Ashoka Buildcon | 297 to 324 | 21 to 23 |
| Sea TV Network | 90 to 100 | 22 to 23 |
| Bedmutha Ind. | 95 to 102 | 11 to 13 |
| Coal India | 225 to 250 (Approx) | 11.50 to 12.50 |
| Commercial Engg. | 125 to 127 | 7 to 9 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!