Company Name | Offer Price (Rs.) | Premium (Rs.) |
Indosolar Ltd. | 29 (Lower Band) | 0.60 to 0.65 (Paise) |
Tirupati Inks (FPO) | 43 (Upper Band) | 8.25 to 8.50 |
Career Point Infosystems | 295 to 310 | 132 to 135 |
Eros International | 175 (Upper Band) | 42 to 44 |
Microsec Fin | 113 to 118 | 18 to 20 |
Ramky Infrastructure Ltd. | 405 to 468 | 12 to 13 |
Orient Green Power | 47 to 55 | 0.80 (Paise) to 1.00 |
Electro Steel | 10 to 11 | 0.75 to 0.80 (Paise) |
Gallantt Ispat | 50 (Fixed Price) | 4 to 5 |
VA Tech Wabag | 1230 to 1310 | 342 to 345 |
Cantabil Retail | 127 to 135 | 11 to 12 |
Tecpro Systems | 340 to 355 | 38 to 40 |
Ashok Buildcon | 297 to 324 | 28 to 30 |
Sea TV Network | 90 to 100 | 20 to 21 |
Bedmutha Ind. | 95 to 102 | 8 to 10 |
Coal India |
| 6 to 8 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!