Search Now

Recommendations

Wednesday, June 09, 2010

BSE Bulk Deals to Watch - June 9 2010


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
9/6/2010 531591 Bampsl Sec PRAKASHCHAND GUPTA S 774665 1.38
9/6/2010 520115 Brakes Auto KEERTI GUPTA B 19884 9.67
9/6/2010 533026 Chemcel Bio ANIL GOENKA B 186000 7.90
9/6/2010 533026 Chemcel Bio SANJAY KUMAR RAMCHANDRA AGRAWAL (HUF) B 205000 8.00
9/6/2010 533026 Chemcel Bio SUNIL MALOO AND SONS HUF S 186000 7.93


9/6/2010 530755 Coral News BALWANT SINGH BISHT B 35000 9.40
9/6/2010 530755 Coral News SAROJ DOGRA S 36200 9.37
9/6/2010 512361 Cupid Trades SHAMANJWALI PVT LTD S 22250 58.80
9/6/2010 531171 Devika Prot VASANTIBEN BHUPATSINGH JADEJA B 59000 26.21
9/6/2010 505250 GG Dandekar HASINA KASAMBHAI SHEKH B 66600 96.79
9/6/2010 505250 GG Dandekar HASINA KASAMBHAI SHEKH S 66600 99.96
9/6/2010 531601 Gujarat Capital BANDI RAMESH B 75000 69.10
9/6/2010 531601 Gujarat Capital MITTAL SECURITIES FINANCE LIMITED S 98935 69.46
9/6/2010 523840 Innovative Tech KANAKA DURGA KETINENI S 34662 13.29
9/6/2010 532342 IT People AARKEN ADVISORS PVT LTD B 2761159 14.00
9/6/2010 532342 IT People TAIB BANK E C S 3000000 14.00
9/6/2010 520139 Jagson Airlines ANITA RAKESHKUMAR RANKA S 161017 10.62
9/6/2010 514312 Jaihind Syn PRASHAM DINISHBHAI DOSHI B 43297 11.57
9/6/2010 514312 Jaihind Syn RAJESH DINESH SHAH S 25500 11.32
9/6/2010 530255 KAY Power VIJAY JAIDEO PODDAR B 65000 15.36
9/6/2010 517471 Koa Tools VIJAYKUMAR MITTAL B 525000 0.42
9/6/2010 517471 Koa Tools SHRIDHAR FINANCIAL SERVICES LIMITED S 525000 0.42
9/6/2010 507912 LKP FIN SAYANTA BASU B 301384 120.00
9/6/2010 507912 LKP FIN PARAG C MEHTA S 96682 120.00
9/6/2010 507912 LKP FIN MAHENDRA VASANTRAI DOSHI S 100000 120.00
9/6/2010 507912 LKP FIN JANAK C MEHTA S 75970 120.00
9/6/2010 532998 Lotus Eye Care HEMANSHU SHAH B 132539 25.18
9/6/2010 532998 Lotus Eye Care HEMANSHU SHAH S 132539 24.45
9/6/2010 590111 MASTER OMPARKASH GUPTA B 46243 31.56
9/6/2010 590111 MASTER OMPARKASH GUPTA S 41974 31.35
9/6/2010 522235 Minal Engr HITESH SHASHIKANT JHAVERI B 34666 34.85
9/6/2010 522235 Minal Engr BP FINTRADE PRIVATE LIMITED B 44059 34.55
9/6/2010 522235 Minal Engr BP FINTRADE PRIVATE LIMITED S 43059 34.86
9/6/2010 522235 Minal Engr HITESH SHASHIKANT JHAVERI S 55436 34.67
9/6/2010 531453 Mohit Inds JYOTI JITENDRA PATEL S 39200 32.50
9/6/2010 523160 Morganite Cruc KAMAL KUMAR DUGAR AND CO B 21942 278.28
9/6/2010 523160 Morganite Cruc KAMAL KUMAR DUGAR AND CO S 21942 279.22
9/6/2010 511551 Networth Stock PRAKASH MISRIMAL SANGHVI B 75000 43.00
9/6/2010 511551 Networth Stock INDIA TECHNOLOGY INVESTMENTS PVT LTD S 100000 43.00
9/6/2010 532986 Niraj Cement RUPINDER SINGH GILL B 59995 49.48
9/6/2010 531496 Omkar Overseas JYOTIBEN OMPRAKASH PUNJABI B 27623 84.03
9/6/2010 531496 Omkar Overseas KARAN DIPAKBHAI SHAH B 25570 83.06
9/6/2010 531496 Omkar Overseas VIJAY VELJIBHAI PADHARIA S 28850 84.28
9/6/2010 531496 Omkar Overseas JYOTIBEN OMPRAKASH PUNJABI S 27623 83.85
9/6/2010 512626 Orbit Exports IMMORTAL FINANCIAL SERV P LTD S 90645 35.08
9/6/2010 512097 Oregon Comm NILESH RASIKLAL PANDYA B 30000 355.00
9/6/2010 512097 Oregon Comm BHAVESH SHANTILAL TRIVEDI B 5800 357.10
9/6/2010 512097 Oregon Comm PATEL VIPUL S 5000 355.00
9/6/2010 532866 Quintegra Sol PRIME SECURITIES LIMITED S 140000 11.32
9/6/2010 526753 Roselabs Inds S L TRADES AND FINANCE INDIA PRIVATE LIMITED B 65534 71.59
9/6/2010 526753 Roselabs Inds HARIDARSHAN SALES PRIVATE LIMITED B 100000 72.92
9/6/2010 512359 Rotam Comm PRAVINBHAI DADUJI THAKOR B 7501 90.28
9/6/2010 512359 Rotam Comm ANKITA K SHETH S 25059 90.30
9/6/2010 517447 RS Software ASHISH SUBHASH CHANDWANI B 105219 56.08
9/6/2010 517447 RS Software ASHISH SUBHASH CHANDWANI S 89052 55.88
9/6/2010 532713 Sakuma Exports ASHISH SUBHASH CHANDWANI B 102924 17.05
9/6/2010 532713 Sakuma Exports ASHISH SUBHASH CHANDWANI S 102958 17.01
9/6/2010 523710 Sayaji Hotels ABDUL GANI SARFARAZ YUSUF DHANANI B 85000 117.35
9/6/2010 523710 Sayaji Hotels TRANS AGRO INDIA PRIVATE LIMITED S 115000 117.35
9/6/2010 519031 Shah Foods VINODBHAI MAGANLAL MOJIDRA B 5200 27.80
9/6/2010 519031 Shah Foods REKHA HITESH MOJIDRA B 5200 31.40
9/6/2010 519031 Shah Foods JAYPEE CAPITAL SERVICE LTD B 3500 29.99
9/6/2010 519031 Shah Foods JAYPEE CAPITAL SERVICE LTD S 3500 28.49
9/6/2010 519031 Shah Foods VINODBHAI MAGANLAL MOJIDRA S 5200 31.40
9/6/2010 519031 Shah Foods REKHA HITESH MOJIDRA S 5200 27.80
9/6/2010 531431 Shakti Pumps SANJAY KANTIBHAI BARIA B 35100 176.80
9/6/2010 531431 Shakti Pumps ANIL GOENKA B 33862 177.58
9/6/2010 531431 Shakti Pumps ANAND FINSTOCK SERVICES LTD B 39514 188.32
9/6/2010 531431 Shakti Pumps ANAND FINSTOCK SERVICES LTD S 39514 176.54
9/6/2010 531431 Shakti Pumps SANJAY KANTIBHAI BARIA S 35100 181.50
9/6/2010 533001 Somi Conveyor KOMAL RAJENDRA BHIMRAJKA S 75282 14.62
9/6/2010 531645 Southern Ispat BLUE PEACOCK SECURITIES PVT LT B 125000 13.75
9/6/2010 531645 Southern Ispat JIGNA SANJEEVS HAH S 150000 13.75
9/6/2010 531645 Southern Ispat RISEWELL CREDIT PVT. LTD. S 58150 13.76
9/6/2010 531645 Southern Ispat ARISTRO FINANCIAL SERVICES LTD S 93891 13.77
9/6/2010 505854 TRF TATA STEEL LIMITED S 140200 870.00
9/6/2010 532893 VTM HASINA KASAMBHAI SHEKH S 26629 91.23
9/6/2010 530091 Zyden Gentec AMI V KAPASI B 230000 2.35
9/6/2010 530091 Zyden Gentec SAURABHKUMAR RASIKLAL GANDHI S 231150 2.35
* B - Buy, S - Sell