Search Now

Recommendations

Tuesday, June 15, 2010

BSE Bulk Deals to Watch - June 15 2010


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
15/6/2010 517356 ACI Infocom DIVYA ALOK GUPTA S 110000 23.38
15/6/2010 531678 Anand Credit HEMENDRA LILACHAND SHAH S 43290 49.79
15/6/2010 531179 Arman Fin Serv BP FINTRADE PRIVATE LIMITED B 45045 31.88
15/6/2010 531179 Arman Fin Serv BP FINTRADE PRIVATE LIMITED S 45045 32.15
15/6/2010 532047 Asian Films BASMATI SECURITIES PRIVATE LIMITED B 79000 3.65
15/6/2010 532047 Asian Films SPM FINANCIAL ADVISORY SERVICES PVT LTD S 70000 3.65




15/6/2010 512369 Ennore Coke HALDIA COKE AND CHEMICALS LIMITED B 5517000 92.59
15/6/2010 512369 Ennore Coke SHRIRAM EPC LIMITED S 3250000 89.30
15/6/2010 512369 Ennore Coke SHRIRAM AUTO FINANCE S 2267000 97.30
15/6/2010 532768 FIEM Inds PRIMORE SOLUTIONS PVT.LTD B 102168 155.58
15/6/2010 532768 FIEM Inds MANSUKH SECURITIES & FINANCE LTD B 73690 155.35
15/6/2010 532768 FIEM Inds PRIMORE SOLUTIONS PVT.LTD S 107168 156.47
15/6/2010 532768 FIEM Inds MANSUKH SECURITIES & FINANCE LTD S 73690 155.16
15/6/2010 532022 Filatex Fash NAILESH SWARUPCHAND MEHTA B 100000 9.66
15/6/2010 532022 Filatex Fash PIYUSHBHAI RAMJIBHAI DHAMELIYA S 100000 9.66
15/6/2010 533048 GI ENGINERG KADAM HOLDING LTD S 39934 20.89
15/6/2010 530579 Golden Sec SUMITRA AGARWAL S 19600 8.78
15/6/2010 530579 Golden Sec LALITA DEVI S 15000 8.78
15/6/2010 508918 Greycells Edu KRISHMA INVESTMENTS PVT LTD B 100000 38.75
15/6/2010 508918 Greycells Edu UDAYSINH VIRAWALA WALA S 100000 38.75
15/6/2010 517370 Incap ARAVINDA GHOSH ACHANTA B 29540 15.76
15/6/2010 532940 J Kumar Infra ARGONAUT VENTURES B 236714 203.00
15/6/2010 514312 Jaihind Syn PRASHAM DINISHBHAI DOSHI S 31657 12.69
15/6/2010 530255 KAY Power BAMPSL SECURITIES LTD B 98319 15.83
15/6/2010 530547 KEN Fin Serv REVATI ENTERPRISES B 110000 91.80
15/6/2010 530547 KEN Fin Serv NAWALDEVI DUTT BANSAL S 15000 91.85
15/6/2010 530547 KEN Fin Serv RENU RATANLAL PARAS RAMPURIA S 18000 91.80
15/6/2010 530547 KEN Fin Serv KAILASH BHAGERIA S 18000 91.80
15/6/2010 530547 KEN Fin Serv NAROTTAM NANDKISHORE BAGARIA S 21000 91.81
15/6/2010 530547 KEN Fin Serv ASHISHKUMAR SUSHIL TIBREWALA S 18000 91.80
15/6/2010 530547 KEN Fin Serv RAMANUJ SODANI S 20000 91.81
15/6/2010 590111 MASTER MALLIKHAR JUNARAO V B 48264 33.72
15/6/2010 590111 MASTER NEHA INVESTMENTS PRIVATE LIMITED S 30000 33.45
15/6/2010 531453 Mohit Inds HITESH SHASHIKANT JHAVERI B 73250 37.24
15/6/2010 531453 Mohit Inds DILIP RASIKLAL PAREKH B 45007 37.20
15/6/2010 531453 Mohit Inds DHRUTI NAREN SURTI S 31000 37.25
15/6/2010 531453 Mohit Inds HITESH SHASHIKANT JHAVERI S 68081 37.14
15/6/2010 531453 Mohit Inds SAVITRIDEVI FATECHAND JAIN S 50227 37.25
15/6/2010 532045 Nexxoft Info KOSHISH INVESTMENT AND TRADING PVT LTD B 46099 25.00
15/6/2010 532045 Nexxoft Info C GEETHA S 45531 25.00
15/6/2010 532045 Nexxoft Info RAVI PRASAD YALISALA S 50000 25.00
15/6/2010 531496 Omkar Overseas PANKAJ B KOTECHA HUF S 36500 85.49
15/6/2010 532340 Omni Axs SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED B 400000 1.40
15/6/2010 532340 Omni Axs KUMARBHARAT MARDIA S 400000 1.40
15/6/2010 512626 Orbit Exports VIPIN KUMAR JAIN (HUF) B 40000 40.25
15/6/2010 512626 Orbit Exports RITU VIPINKUMAR JAIN B 50000 41.25
15/6/2010 512626 Orbit Exports OMPARKASH GUPTA S 37402 40.82
15/6/2010 512626 Orbit Exports ASHWIN BABULAL SHAH S 90000 40.81
15/6/2010 512097 Oregon Comm PARESH NAVINCHANRA SHAH B 12500 372.05
15/6/2010 512097 Oregon Comm KINJAL GIRISH SHAH B 17500 372.05
15/6/2010 512097 Oregon Comm RAKESH RASIKLAL KHARSANI B 10000 372.05
15/6/2010 524820 Panama Petro HAKIM KASIM MEHDI B 39300 187.24
15/6/2010 524820 Panama Petro HAMZA KASIM MEHDI B 41632 187.69
15/6/2010 524820 Panama Petro HAKIM KASIM MEHDI S 38000 184.53
15/6/2010 524820 Panama Petro HAMZA KASIM MEHDI S 52000 185.67
15/6/2010 504288 Polar Inds DIPAK K SHAH B 113201 7.59
15/6/2010 532866 Quintegra Sol NEETA TULSIDAS GOYAL S 151000 12.05
15/6/2010 523445 Reliance Indl Infra GENUINE STOCK BROKERS PVT. LTD. B 121851 956.84
15/6/2010 523445 Reliance Indl Infra SMART EQUITY BROKERS PRIVATE LIMITED B 132561 955.11
15/6/2010 523445 Reliance Indl Infra CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 137323 956.30
15/6/2010 523445 Reliance Indl Infra OPG SECURITIES P LTD B 167199 957.62
15/6/2010 523445 Reliance Indl Infra GENUINE STOCK BROKERS PVT. LTD. S 121851 957.20
15/6/2010 523445 Reliance Indl Infra SMART EQUITY BROKERS PRIVATE LIMITED S 132561 955.80
15/6/2010 523445 Reliance Indl Infra CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 137323 956.29
15/6/2010 523445 Reliance Indl Infra OPG SECURITIES P LTD S 167199 958.47
15/6/2010 532709 Reliance Nat Res GENUINE STOCK BROKERS PVT. LTD. B 9769842 65.00
15/6/2010 532709 Reliance Nat Res GENUINE STOCK BROKERS PVT. LTD. S 9769842 65.02
15/6/2010 531646 RFL Intl NILESH KRUSHNA PALANDE B 51184 8.70
15/6/2010 531646 RFL Intl CHETAN KHERAJ DEDHIA S 50000 8.70
15/6/2010 512359 Rotam Comm DHIRENKUMAR DHARAMDAS AGARWAL B 44619 88.82
15/6/2010 512359 Rotam Comm HETALKUMAR HARISHBHAI PATEL B 6000 89.25
15/6/2010 512359 Rotam Comm CHIRAG SECURITES B 5000 89.50
15/6/2010 512359 Rotam Comm UTTAM LAXMAN UPALKAR B 10000 89.27
15/6/2010 512359 Rotam Comm SANTHANAM SUNDARARAJAN B 5000 89.50
15/6/2010 512359 Rotam Comm SRIDHAR SUNDARARAJAN HUF B 5000 89.50
15/6/2010 512359 Rotam Comm SRIDHAR SUNDARARAJAN B 5000 89.50
15/6/2010 512359 Rotam Comm JASMINE LIMITED B 5000 89.50
15/6/2010 512359 Rotam Comm ASHOK TARACHAND KEDIA B 8000 89.50
15/6/2010 512359 Rotam Comm DHIRENKUMAR DHARAMDAS AGARWAL S 44619 89.34
15/6/2010 512359 Rotam Comm KRUPA SANJAY SONI S 5300 89.00
15/6/2010 512359 Rotam Comm PRAVINBHAI DADUJI THAKOR S 13997 88.75
15/6/2010 530025 Samyak Intl MOHMMED SAYEED KHAN B 20000 14.15
15/6/2010 530025 Samyak Intl RAMESH SINGH BHATI S 23100 14.20
15/6/2010 531431 Shakti Pumps YAMINIBEN MAHESHBHAI PANDYA B 33000 181.50
15/6/2010 531431 Shakti Pumps PARASMAL JAIN B 40050 186.62
15/6/2010 531431 Shakti Pumps HARDIK MAHESHBHAI PANDYA S 33100 181.00
15/6/2010 531431 Shakti Pumps PARASMAL JAIN S 40050 179.75
15/6/2010 531693 Shri Ganesh Spi CHANDRAKANT B SHAH B 408105 8.38
15/6/2010 533157 SYNCOM HEAL HITESH SHASHIKANT JHAVERI B 108405 49.14
15/6/2010 532765 Usher Agro RAJ FINVEST B 123503 87.01
15/6/2010 532765 Usher Agro RAJ FINVEST S 123503 86.80
15/6/2010 532765 Usher Agro MANISH GANDHI S 200000 83.90
15/6/2010 531544 Vertex Spin CHETAN DOGRA B 1041675 3.24
15/6/2010 514348 Winsome Yarns VENKATESWARA CAPITAL MANAGEMENT LIMITED B 3867000 1.85
15/6/2010 514348 Winsome Yarns SATYAM COMBINES PVT LTD S 4000000 1.85
15/6/2010 531396 Women Networks NAVARATAN JAYASWAL B 25434 35.53
15/6/2010 531396 Women Networks MANISH JAIN S 16331 36.35
* B - Buy, S - Sell