S.No. | Company | Advance Tax (Q1FY11) | Advance Tax (Q1FY10) |
1 | ACC | Rs 50 cr | Rs 60 cr |
2 | Ambuja Cement | Rs 65 cr | Rs 70 cr |
3 | Bajaj Auto | Rs 110 cr | Rs 50 cr |
4 | Bank of Baroda | Rs 225 cr | Rs 210 cr |
5 | Bharti Airtel | Rs 179 cr | Rs 100 cr |
6 | BHEL | Rs 400 cr | Rs 320 cr |
7 | CBI | Rs 100 cr | Rs 85 cr |
8 | HDFC | Rs 215 cr | Rs 175 cr |
9 | HDFC Bank | Rs 315 cr | Rs 250 cr |
10 | Hero Honda | Rs 75.7 cr | Rs 64.6 cr |
11 | HUL | Rs 75 cr | - |
12 | Infosys | Rs 275 cr | Rs 230 cr |
13 | HPCL | Rs 61 cr | Rs 15 cr |
14 | IDBI | Rs 80 cr | - |
15 | Johnson and Johnson | Rs 16 cr | Rs 14 cr |
16 | LITL | Rs 20 cr | Rs 12 cr |
17 | Lupin | Rs 15.6 cr | Rs 11.4 cr |
18 | Nestle India | Rs 44 cr | Rs 37.5 cr |
19 | NTPC | Rs 280 cr | Rs 276 cr |
20 | Oriental Bank | Rs 140 cr | Rs 70 cr |
21 | PFC | Rs 127 cr | Rs 110 cr |
22 | PNB | Rs 317 cr | Rs 263 cr |
23 | Ranbaxy | Rs 17.5 cr | Rs 15 cr |
24 | REC | Rs 128 cr | Rs 88 cr |
25 | RIL | Rs 653 cr | Rs 314 cr |
26 | Supreme Industries | Rs 15 cr | Rs 6 cr |
27 | Suzlon | Nil | Rs 35 cr |
28 | TCS | Rs 128 cr | Rs 53 cr |
29 | Union Bank | Rs 168 cr | Rs 104 cr |
30 | Yes Bank | Rs 50 cr |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!