India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Tuesday, May 25, 2010
BSE Bulk Deals to Watch - May 25 2010
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
25/5/2010 530901 ACIL Cot Inds RAMESH MOHOD B 62000 31.00
25/5/2010 530713 Ajel Info RAJESHBHAIBHAGATBHAIKESHWALA B 51000 26.99
25/5/2010 530713 Ajel Info ARIKATLA SRINIVASA REDDY S 61525 27.00
25/5/2010 521070 Alok Inds WALL STREET CAPITAL MARKETS PRIVATE LIMITED B 13200000 17.85
25/5/2010 521070 Alok Inds ICICI BANK LTD S 15011332 17.85
25/5/2010 531761 Amulya Leas SANJAY SACHDEVA B 30000 32.24
25/5/2010 531761 Amulya Leas IMARTI DEVI S 100000 32.24
25/5/2010 531761 Amulya Leas SECUROCROP SECURITIES INDIA PRIVATE LIMTED S 175000 32.24
25/5/2010 533163 Arss Infra Proj OPG SECURITIES P LTD B 91948 959.69
25/5/2010 533163 Arss Infra Proj OPG SECURITIES P LTD S 91948 960.50
25/5/2010 531591 Bampsl Sec PRAKASHCHANDGUPTA B 459940 1.33
25/5/2010 532946 Bang Overseas RAJESH AGARWAL B 80000 61.38
25/5/2010 532946 Bang Overseas SAR AUTO PRODUCTS LIMITED S 91311 60.48
25/5/2010 511628 Brescon Corp TECK CONSULTANCY AND SERVICES PRIVATE LIMITED B 75000 99.00
25/5/2010 511628 Brescon Corp TECK CONSULTANCY AND SERVICES PRIVATE LIMITED B 75000 99.00
25/5/2010 511628 Brescon Corp MALHAR TRADERS PVTATE LIMITED B 170000 99.00
25/5/2010 511628 Brescon Corp PINKY EXHIBITORS PRIVATE LIMITED S 334151 99.08
25/5/2010 531327 Charms Inds SHIVKUMARRAGHUNANDANCHAUHAN S 80000 5.16
25/5/2010 532456 Compuage Info AJAYHARKISHANDASMEHTA S 115000 105.24
25/5/2010 512361 Cupid Trades PARVATIMINERALS PRIVATELTD B 10000 54.00
25/5/2010 512361 Cupid Trades SHAMANJWALI PVT LTD S 10000 54.00
25/5/2010 512493 Garnet Intl INDIRA GAGGAR B 27586 134.05
25/5/2010 512493 Garnet Intl MANISH KUMARGILADA S 25000 134.10
25/5/2010 531601 Gujarat Capital SURENDRA SINGH BENGANI B 146147 35.50
25/5/2010 514312 Jaihind Syn REKHA KUNTAL NARCHENIA B 30000 9.35
25/5/2010 514312 Jaihind Syn KUNTAL NARECHANIA B 39800 9.35
25/5/2010 513456 Kanishk Steel ROTOFLEX PACKAGING PVT LTD B 190000 20.76
25/5/2010 513456 Kanishk Steel KII LIMITED S 317769 20.68
25/5/2010 530145 Kisan Mouldings PARIWAR HOUSING FINANCE COMPANY LIMITED B 45576 58.97
25/5/2010 531602 Koffee Break DEEPIKA SANJAY CHURIWALA B 1100000 2.10
25/5/2010 531602 Koffee Break KAMLESHRAMANLAL SHETH S 1225324 2.10
25/5/2010 509011 Livingroom Life SHAHNAZ MOHAMMED MUCHHALA S 11800 45.50
25/5/2010 500267 Majestic Auto MANOJ SINGHAL B 130001 138.10
25/5/2010 500267 Majestic Auto SHIVALIK SECURITIES LTD. S 90000 138.62
25/5/2010 590111 MASTER PARVATHANENI MOUNISHA B 68198 34.09
25/5/2010 590111 MASTER OMPARKASH GUPTA B 33691 34.16
25/5/2010 590111 MASTER MALLIKHARJUNARAO V B 102506 34.45
25/5/2010 590111 MASTER JAYAKIRAN KUMAR B 27000 34.82
25/5/2010 590111 MASTER PARVATHANENI MOUNISHA S 68198 34.55
25/5/2010 590111 MASTER OMPARKASH GUPTA S 33691 34.25
25/5/2010 590111 MASTER PERLA T N V A R SUDARSAN S 70939 34.20
25/5/2010 590111 MASTER DEVAIANH MONDI S 36000 34.50
25/5/2010 531453 Mohit Inds AJAY SHAND HUF S 32623 17.41
25/5/2010 531834 Natura Hue Chem BHUDAI SHARMA B 37968 8.40
25/5/2010 531834 Natura Hue Chem AHMED SAYED S 31862 8.40
25/5/2010 512097 Oregon Comm BHAVESH SHANTILAL TRIVEDI B 9606 300.30
25/5/2010 512097 Oregon Comm NILESHRASIKLAL PANDYA B 60000 299.57
25/5/2010 512097 Oregon Comm AMULG DESAI S 6783 300.00
25/5/2010 512097 Oregon Comm BHAVESH SHANTILAL TRIVEDI S 8764 297.70
25/5/2010 517417 Patels Airtmp J V STOCK BROKING PRIVATE LIMITED B 60787 83.04
25/5/2010 517417 Patels Airtmp DEEPAK SHANTILAL CHHEDA B 39074 86.88
25/5/2010 517417 Patels Airtmp M/S. RIKHAV INVESTMENTS B 63005 84.85
25/5/2010 517417 Patels Airtmp MADHU BAID B 25894 85.79
25/5/2010 517417 Patels Airtmp S K TRADING (S K CHOURASIA) B 213433 88.02
25/5/2010 517417 Patels Airtmp SUSHILKUMAR SURANA B 31000 85.09
25/5/2010 517417 Patels Airtmp RINKU BHUWANIA B 74086 89.05
25/5/2010 517417 Patels Airtmp NARESHCHAND JAIN B 42591 84.99
25/5/2010 517417 Patels Airtmp ALPESH SHESHMAL HUF B 38022 85.72
25/5/2010 517417 Patels Airtmp SHRIRAM TIBREWALA B 62188 83.28
25/5/2010 517417 Patels Airtmp J V STOCK BROKING PRIVATE LIMITED S 58762 83.38
25/5/2010 517417 Patels Airtmp DEEPAK SHANTILAL CHHEDA S 39074 87.31
25/5/2010 517417 Patels Airtmp M/S. RIKHAV INVESTMENTS S 63005 85.25
25/5/2010 517417 Patels Airtmp S K TRADING (S K CHOURASIA) S 213433 85.32
25/5/2010 517417 Patels Airtmp SUSHILKUMAR SURANA S 31000 82.88
25/5/2010 517417 Patels Airtmp RINKU BHUWANIA S 74086 81.30
25/5/2010 517417 Patels Airtmp NARESHCHAND JAIN S 42591 84.95
25/5/2010 517417 Patels Airtmp ALPESH SHESHMAL HUF S 38022 85.80
25/5/2010 517417 Patels Airtmp SHRIRAM TIBREWALA S 62188 81.82
25/5/2010 526747 PG Foils BINDUR JAIN B 49362 33.30
25/5/2010 524808 Phyto Chem JANAKI RAMAIAHYARLAGADDA B 39650 6.97
25/5/2010 511016 Premier Cap OMPRAKASH KHANDELWAL B 10000 62.05
25/5/2010 511016 Premier Cap YUKTI INVESTMENT PRIVATE LIMITED S 10000 62.05
25/5/2010 512359 Rotam Comm DHIRENKUMAR DHARAMDAS AGARWAL B 7500 81.13
25/5/2010 531898 Sanguine Media NARESH GUPTA B 103590 3.11
25/5/2010 533056 SARK SYS SHREE VIHAR HOUSING & DEVELOPERS (P) LTD B 50000 38.88
25/5/2010 533056 SARK SYS SWETA TIBREWALA S 50000 38.94
25/5/2010 522175 Shiv Vani Oil ROHAN CONSULTANCY SER PVT LTD B 277178 423.00
25/5/2010 514138 Suryalata Spin RAVINDERREDDY NANDI B 52309 88.31
25/5/2010 533203 TARAPUR TRA MBL & Co. LTD. B 105634 42.00
25/5/2010 533203 TARAPUR TRA MBL & Co. LTD. S 105634 42.15
25/5/2010 590093 TRIMURTHI DR IMTIYAZIBRAHIMBHAI DESAI S 500000 4.27
25/5/2010 590091 TRINETHRA IN MALLIKHARJUNARAO V B 161685 38.58
25/5/2010 532893 VTM YOGENDRAKUMAR BOHRA B 20677 74.15
25/5/2010 532893 VTM YOGENDRAKUMAR BOHRA S 20677 72.32
25/5/2010 531249 Well Pack Papers ADHAU RAVI S 594999 38.00
25/5/2010 507817 Wires & Fabriks MOHITA DHOOT B 16000 117.53
25/5/2010 507817 Wires & Fabriks YOGENDRAKUMAR BOHRA B 16000 121.50
25/5/2010 507817 Wires & Fabriks MOHITA DHOOT S 16001 121.50
25/5/2010 507817 Wires & Fabriks YOGENDRAKUMAR BOHRA S 16000 117.53
25/5/2010 506720 Zandu Rlty OPG SECURITIES P LTD B 5482 2978.30
25/5/2010 506720 Zandu Rlty OPG SECURITIES P LTD S 5482 2982.75
* B - Buy, S - Sell