Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Texmo Pipes | 90 | 15 to 20 | -- |
Man Infraconst. | 252 | 85 to 87 | -- |
United Bank of | 60 to 66 | 8 to 9 | - |
DQ Entertainment (Inter.) | 75 to 80 | 40 to 42 | 1800 to 2000 |
NMDC (FPO) | 300 to 350 | 10 to 15 | 1900 to 1950 |
Pradip Overseas | 100 to 110 | 13 to 15 | 1900 to 2000 |
ILFS Transportation | 242 to 258 | 32 to 35 | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!