Company Name | Offer Price (Rs.) | Premium (Rs.) |
United Bank of | 66 | 7 to 10 |
DQ Entertainment (Inter.) | 75 to 80 | 53 to 55 |
NMDC (FPO) | 300 | 25 to 30 |
Pradip Overseas | 100 to 110 | 17 to 18 |
ILFS Transportation | 242 to 258 | 37 to 38 |
Persistent Sys. | 290 to 310 | 160 to 162 |
Shree Ganesh Jewellery | 260 to 270 | 18 to 20 |
Infrasoft Technology | 137 to 145 | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!