Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
NTPC (FPO) | 201 | | -- |
Texmo Pipes | 90 | 20 to 21 | -- |
Man Infraconst. | 252 | 84 to 86 | -- |
REC (FPO) | 203 | | -- |
United Bank of | 60 to 66 | 9.25 to 9.50 | - |
DQ Entertainment (Inter.) | 75 to 80 | 38 to 40 | 1800 to 2000 |
NMDC (FPO) | 300 to 350 | 70 to 75 | 1900 to 1950 |
Pradip Overseas | 100 to 110 | 12 to 14 | 1900 to 2000 |
IL&FS Transportation | 242 to 258 | 31 to 32 | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!