Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
United Bank of | 60 to 66 | 9 to 9.50 | - |
DQ Entertainment (Inter.) | 75 to 80 | 50 to 52 | -- |
NMDC (FPO) | 300 to 350 | 20 to 25 | 2000 to 2100 |
Pradip Overseas | 100 to 110 | 16 to 17.50 | 1900 to 2000 |
ILFS Transportation | 242 to 258 | 33 to 34 | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!