Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Man Infraconst. | 252 | 80 to 90 | -- |
United Bank of | 60 to 66 | 8 to 9 | - |
DQ Entertainment (Inter.) | 75 to 80 | 45 to 50 | -- |
NMDC (FPO) | 300 to 350 | 20 to 25 | 1900 to 1950 |
Pradip Overseas | 100 to 110 | 14 to 16 | 1900 to 2000 |
ILFS Transportation | 242 to 258 | 32 to 33 | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!