Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
DQ Entertainment (Inter.) | 80 | 60 to 65 | -- |
Pradip Overseas | 110 | 15 to 18 | -- |
ILFS Transportation | 258 | 40 to 45 | -- |
Persistent Sys. | 310 | 150 to 155 | -- |
Shree Ganesh Jewellery | 260 | AT PAR | -- |
Infrasoft Technology | 137 to 145 | 25 to 30 | -- |
Goenka Diamond & Jewellery | 135 to 145 | Discount | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!