Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
DQ Entertainment (Inter.) | 80 | 50 to 52 | -- |
NMDC (FPO) | 300 | 45 to 50 | -- |
Pradip Overseas | 100 to 110 | 12 to 14 | -- |
ILFS Transportation | 242 to 258 | 39 to 40 | -- |
Persistent Sys. | 290 to 310 | 145 to 150 | 2200 to 2400 |
Shree Ganesh Jewellery | 260 to 270 | 12 to 14 | 2400 to 2600 |
Infrasoft Technology | 137 to 145 | 72 to 75 | 1700 to 1900 |
Goenka Diamond & Jewellery | 135 to 145 | 23 to 25 | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!