Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
NTPC (FPO) | 201 | 4 to 5 | -- |
Texmo Pipes | 90 | 18 to 19 | -- |
Man Infraconst. | 252 | 80 to 82 | -- |
REC (FPO) | 203 | 32 to 35 | -- |
United Bank of | 60 to 66 | 8 to 9 | - |
DQ Entertainment (Inter.) | 75 to 80 | 40 to 42 | 1800 to 2000 |
NMDC (FPO) | - | - | 1900 to 1950 |
Pradip Overseas | 100 to 110 | 18 to 20 | |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!