Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
DQ Entertainment (Inter.) | 80 | 48 to 50 | -- |
Pradip Overseas | 100 to 110 | 15 to 16 | -- |
ILFS Transportation | 242 to 258 | 32 to 34 | -- |
Persistent Sys. | 290 to 310 | 132 to 135 (Buyer) | -- |
Shree Ganesh Jewellery | 260 to 270 | 10 to 12 | -- |
Infrasoft Technology | 137 to 145 | 58 to 60 | 1700 to 1900 |
Goenka Diamond & Jewellery | 135 to 145 | 8 to 9 (Seller) | 2000 to 2100 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!