February, 2010 | |||||||
COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 731 | 753 | 771 | 792 | 811 | 832 | 850 |
ACC | 786 | 825 | 847 | 886 | 908 | 947 | 969 |
Ambuja Cem | 92 | 98 | 101 | 107 | 110 | 116 | 119 |
BHEL | 2,197 | 2,241 | 2,277 | 2,320 | 2,357 | 2,400 | 2,437 |
BPCL | 526 | 538 | 554 | 566 | 582 | 594 | 610 |
Bharti | 284 | 296 | 303 | 315 | 322 | 334 | 341 |
Cairn | 237 | 247 | 253 | 263 | 269 | 279 | 285 |
Cipla | 281 | 291 | 303 | 312 | 324 | 333 | 345 |
DLF | 280 | 289 | 299 | 307 | 317 | 325 | 335 |
Gail | 384 | 393 | 404 | 412 | 423 | 432 | 442 |
Grasim | 2,362 | 2,493 | 2,580 | 2,710 | 2,798 | 2,928 | 3,016 |
HCL Tech | 315 | 328 | 337 | 349 | 358 | 370 | 379 |
HDFC Bank | 1,470 | 1,514 | 1,554 | 1,598 | 1,638 | 1,682 | 1,722 |
Hero Honda | 1,461 | 1,551 | 1,601 | 1,691 | 1,741 | 1,831 | 1,881 |
Hindalco | 123 | 128 | 133 | 138 | 144 | 149 | 154 |
HUL | 220 | 224 | 229 | 233 | 238 | 242 | 247 |
HDFC | 2,210 | 2,268 | 2,325 | 2,383 | 2,440 | 2,498 | 2,555 |
ICICI Bank | 727 | 762 | 791 | 826 | 855 | 890 | 919 |
Idea | 54 | 56 | 57 | 58 | 59 | 61 | 62 |
Infosys | 2,216 | 2,325 | 2,389 | 2,498 | 2,563 | 2,672 | 2,737 |
ITC | 235 | 240 | 243 | 247 | 250 | 255 | 258 |
L&T | 1,352 | 1,385 | 1,415 | 1,448 | 1,479 | 1,512 | 1,542 |
M&M | 889 | 922 | 953 | 987 | 1,017 | 1,051 | 1,082 |
Maruti | 1,266 | 1,296 | 1,327 | 1,356 | 1,387 | 1,417 | 1,448 |
Nalco | 341 | 350 | 358 | 367 | 374 | 383 | 391 |
NTPC | 192 | 195 | 200 | 203 | 207 | 211 | 215 |
ONGC | 1,008 | 1,037 | 1,071 | 1,100 | 1,133 | 1,163 | 1,196 |
Powergrid | 104 | 105 | 106 | 107 | 108 | 109 | 111 |
PNB | 804 | 833 | 855 | 884 | 907 | 936 | 958 |
Ranbaxy | 383 | 395 | 403 | 415 | 423 | 435 | 443 |
Rcom | 158 | 162 | 165 | 169 | 172 | 177 | 180 |
Reliance | 942 | 970 | 987 | 1,015 | 1,032 | 1,060 | 1,076 |
Reliance Infra | 940 | 986 | 1,017 | 1,064 | 1,095 | 1,141 | 1,173 |
Reiance Power | 134 | 136 | 139 | 142 | 145 | 147 | 150 |
Satyam | 93 | 95 | 97 | 98 | 100 | 101 | 103 |
Siemens | 590 | 607 | 623 | 640 | 657 | 674 | 690 |
SBI | 1,791 | 1,831 | 1,878 | 1,918 | 1,964 | 2,004 | 2,050 |
SAIL | 181 | 189 | 198 | 206 | 214 | 222 | 230 |
Sterlite | 688 | 718 | 738 | 767 | 788 | 817 | 837 |
Sunpharma | 1,397 | 1,440 | 1,477 | 1,520 | 1,557 | 1,600 | 1,637 |
Suzlon | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Tata Com. | 282 | 288 | 297 | 303 | 312 | 318 | 327 |
TCS | 678 | 703 | 718 | 743 | 758 | 783 | 798 |
Tata Motors | 589 | 628 | 650 | 688 | 710 | 748 | 770 |
Tata Power | 1,169 | 1,195 | 1,240 | 1,266 | 1,312 | 1,337 | 1,383 |
Tata Steel | 467 | 487 | 514 | 534 | 560 | 581 | 607 |
Unitech | 65 | 69 | 71 | 75 | 77 | 81 | 83 |
Wipro | 602 | 622 | 636 | 656 | 670 | 690 | 704 |
Zee | 243 | 249 | 256 | 262 | 269 | 274 | 281 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!