February, 2010 | |||||||
COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 707 | 726 | 759 | 778 | 811 | 830 | 863 |
ACC | 745 | 775 | 815 | 846 | 885 | 916 | 956 |
Ambuja Cem | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
BHEL | 2,092 | 2,146 | 2,242 | 2,296 | 2,392 | 2,446 | 2,542 |
BPCL | 487 | 513 | 542 | 568 | 597 | 623 | 652 |
Bharti | 270 | 279 | 291 | 300 | 312 | 321 | 334 |
Cairn | 225 | 234 | 246 | 255 | 267 | 276 | 288 |
Cipla | 274 | 284 | 299 | 310 | 325 | 335 | 350 |
DLF | 251 | 267 | 292 | 309 | 334 | 350 | 376 |
Gail | 365 | 383 | 397 | 416 | 430 | 448 | 462 |
Grasim | 2,372 | 2,426 | 2,522 | 2,576 | 2,672 | 2,726 | 2,822 |
HCL Tech | 275 | 296 | 317 | 337 | 358 | 379 | 400 |
HDFC Bank | 1,481 | 1,506 | 1,548 | 1,573 | 1,616 | 1,641 | 1,683 |
Hero Honda | 1,419 | 1,476 | 1,528 | 1,585 | 1,637 | 1,695 | 1,747 |
Hindalco | 109 | 117 | 130 | 138 | 152 | 159 | 173 |
HUL | 206 | 212 | 223 | 229 | 240 | 246 | 256 |
HDFC | 2,125 | 2,204 | 2,311 | 2,390 | 2,497 | 2,576 | 2,683 |
ICICI Bank | 717 | 739 | 776 | 798 | 835 | 857 | 894 |
Idea | 49 | 51 | 54 | 57 | 60 | 62 | 66 |
Infosys | 2,077 | 2,152 | 2,278 | 2,353 | 2,479 | 2,554 | 2,680 |
ITC | 231 | 237 | 243 | 248 | 254 | 260 | 266 |
L&T | 1,323 | 1,357 | 1,390 | 1,424 | 1,457 | 1,491 | 1,524 |
M&M | 840 | 877 | 940 | 976 | 1,039 | 1,076 | 1,139 |
Maruti | 1,213 | 1,259 | 1,313 | 1,359 | 1,412 | 1,458 | 1,512 |
Nalco | 290 | 309 | 342 | 362 | 395 | 415 | 448 |
NTPC | 186 | 191 | 200 | 204 | 213 | 218 | 226 |
ONGC | 987 | 1,014 | 1,061 | 1,088 | 1,135 | 1,162 | 1,209 |
Powergrid | 96 | 99 | 104 | 107 | 113 | 116 | 121 |
PNB | 769 | 792 | 831 | 854 | 892 | 916 | 954 |
Ranbaxy | 309 | 336 | 378 | 404 | 446 | 472 | 515 |
Rcom | 139 | 146 | 156 | 164 | 173 | 181 | 191 |
Reliance | 871 | 900 | 952 | 982 | 1,034 | 1,063 | 1,115 |
Reliance Infra | 957 | 983 | 1,009 | 1,035 | 1,060 | 1,086 | 1,112 |
Reiance Power | 124 | 128 | 135 | 140 | 147 | 152 | 159 |
Satyam | 84 | 87 | 93 | 96 | 102 | 105 | 111 |
Siemens | 540 | 563 | 599 | 622 | 657 | 680 | 716 |
SBI | 1,506 | 1,613 | 1,791 | 1,898 | 2,076 | 2,183 | 2,361 |
SAIL | 176 | 184 | 196 | 203 | 216 | 223 | 236 |
Sterlite | 637 | 666 | 706 | 736 | 776 | 805 | 846 |
Sunpharma | 1,321 | 1,369 | 1,426 | 1,474 | 1,530 | 1,578 | 1,635 |
Suzlon | 56 | 60 | 67 | 71 | 78 | 83 | 89 |
Tata Com. | 265 | 276 | 295 | 306 | 325 | 335 | 354 |
TCS | 660 | 677 | 706 | 724 | 752 | 770 | 798 |
Tata Motors | 558 | 590 | 640 | 672 | 722 | 754 | 804 |
Tata Power | 1,189 | 1,221 | 1,254 | 1,286 | 1,319 | 1,350 | 1,383 |
Tata Steel | 462 | 487 | 526 | 550 | 589 | 614 | 653 |
Unitech | 54 | 58 | 65 | 69 | 76 | 80 | 87 |
Wipro | 559 | 583 | 620 | 644 | 681 | 705 | 742 |
Zee | 224 | 233 | 245 | 254 | 266 | 275 | 286 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!