List of securities to be shifted from rolling segment (series: EQ) to trade for trade segment (series: BE) with a price band of 5% with effect from February 19, 2010 (Friday). | |||
Sr. No. | Symbol | Name of the security | ISIN |
1 | AICHAMP | AI Champdany Industries Limited | INE768E01024 |
2 | AMLSTEEL | AML Steel Limited | INE577F01018 |
3 | AVANTI | Avanti Feeds Limited | INE871C01012 |
4 | BEARDSELL | Beardsell Limited | INE520H01014 |
5 | BLUECOAST | Blue Coast Hotels and Resorts Limited | INE472B01011 |
6 | CHEMFALKAL | Chemfab Alkalis Limited | INE479E01028 |
7 | DECOLIGHT | Decolight Ceramics Limited | INE172I01012 |
8 | FIRSTWIN | First Winner Industries Limited | INE315J01015 |
9 | HIMACHLFUT | Himachal Futuristic Communications Limited | INE548A01010 |
10 | HOCL | Hindustan Organic Chemicals Ltd | INE048A01011 |
11 | HONDAPOWER | Honda Siel Power Products Ltd. | INE634A01018 |
12 | JDORGOCHEM | JD Orgochem Limited | INE263B01022 |
13 | KAVVERITEL | Kavveri Telecom Products Limited | INE641C01019 |
14 | KITPLYIND | Kitply Industries Ltd | INE147B01019 |
15 | KSERAPRO | K Sera Sera Productions Limited | INE216D01018 |
16 | KWALITY | Kwality Dairy (India) Limited | INE775B01025 |
17 | MVLIND | MVL Industries Limited | INE141B01020 |
18 | NUCENT | Nucent Finance Limited | INE980A01023 |
19 | ORIENTALTL | Oriental Trimex Limited | INE998H01012 |
20 | POLYPLEX | Polyplex Corporation Ltd. | INE633B01018 |
21 | PTL | PTL Enterprises Limited | INE034D01031 |
22 | RMEDIA | Reliance Media World Limited | INE445K01018 |
23 | SOFTPRO | Softpro Systems Limited | INE117B01012 |
24 | SUPRAJIT | Suprajit Engineering Limited | INE399C01022 |
25 | SURANACORP | Surana Corporation Limited | INE357D01010 |
26 | THINKSOFT | Thinksoft Global Services Limited | INE201K01015 |
27 | TULSYAN | Tulsyan Nec Limited | INE463D01016 |
28 | WEIZMANIND | Weizmann Ltd | INE080A01014 |
29 | WENDT | Wendt (India) Ltd. | INE274C01019 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!