| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 85691000 | 472770180 | 5.5172 |
| 1(a) | Foreign Institutional Investors (FIIs) | 177154140 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 232162830 | ||
| 1(c) | Mutual Funds | 63208140 | ||
| 1(d) | Others | 245070 | ||
| 2 | Non Institutional Investors | 25707300 | 52808640 | 2.0542 |
| 2(a) | Corporates | 32055300 | ||
| 2(b) | Individuals (Other than RIIs) | 12959610 | ||
| 2(c) | Others | 7793730 | ||
| 3 | Retail Individual Investors (RIIs) | 59983700 | 13776810 | 0.2297 |
| 3(a) | Cut Off | 0 | ||
| 3(b) | Price Bids | 13776810 | ||
| 4 | Employee Reservation | 350000 | 298590 | 0.8531 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids | 298590 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!