Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 2.50 to 3 | -- |
Thangamayil Jewellery | 75 | 2 to 3 | -- |
D. B. Realty | 468 | Discount | -- |
Emmbi Polyarns | 45 | 2 to 3 | -- |
NTPC (FPO) | 201 | 4 to 5 | -- |
ARSS Infrastructure Projects | 450 | 130 to 135 | -- |
Hathway Cable & Data Comm. | 240.00 | +/- 3 to 4 | -- |
Texmo Pipes | 85 to 90 | 8 to 9 | 1950 to 2000 |
Man Infraconst. | 243 to 252 | 45 to 48 | 1800 to 1950 |
REC (FPO) | 203.00 | 10 to 11 | 1800 to 1900 |
United Bank of | 60 to 66 | 5.50 to 6 | 1900 to 200 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!