Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Jubilant Food Works | 145 | 18 to 20 | -- |
Aqua Logistics | 220 | 2 to 3 | -- |
Syncom Healthcare | 75 | 8 to 9 | -- |
Thangamayil Jewellery | 75 | 2 to 3 | -- |
Vascon Engg. | 165 | 7 to 8 | -- |
D. B. Realty | 468 | 8 to 10 | -- |
Emmbi Polyarns | 40 to 45 | 2 to 2.50 | -- |
NTPC (FPO) | 201 | 4 to 5 | -- |
ARSS Infrastructure Projects | 410 to 450 | 40 to 45 | 1900 to 2100 |
Hathway Cable & Data Comm. | 240 to 265 | 14 to 15 | 1800 to 2000 |
REC (FPO) | -- | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!