Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 3.50 to 4 | -- |
Thangamayil Jewellery | 75 | 2 to 3 | -- |
D. B. Realty | 468 | 7 to 8 | -- |
Emmbi Polyarns | 45 | 1.50 to 2 | -- |
NTPC (FPO) | 201 | 2 to 2.50 | -- |
ARSS Infrastructure Projects | 450 | 138 to 140 | -- |
Hathway Cable & Data Comm. | 240.00 | 3 to 5 | -- |
Texmo Pipes | 85 to 90 | 8.50 to 9 | 1950 to 2000 |
Man Infraconst. | 243 to 252 | 68 to 70 | 1800 to 1950 |
REC (FPO) | 203.00 | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!