| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs.  1 Lac   Application) | 
| Jubilant Food Works | 135 to 145 | 18 to 19 | -- | 
| Infinite Computer | 165 | 30 to 32 | -- | 
| Aqua Logistics | 200 to 225 | 7 to 7.50 | 2000 to 2100 | 
| Syncom Healthcare | 65 to 75 | 9 to 10 | -- | 
| Thangamayil Jewellery | 70 to 75 | 3 to 3.50 | -- | 
| Vascon Engg. | 165 | 8 to 9 | -- | 
| D. B. Realty | 468 to 486 | 10 to 11 | 2200 to 2400 | 
| Emmbi Polyarns | 40 to 45 | 4.5 to 5 | 1900 to 2000 | 
| NTPC (FPO) | 201 | 10 to 12 | 2600 to 2700 | 
| ARSS Infrastructure Projects | 410 to 450 | -- | -- | 
| Hathway Cable & Data Comm. | -- | -- | -- | 
| REC (FPO) | -- | -- | -- | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!