Company Name | Offer Price (Rs.) | Premium (Rs.) |
Jubilant Food Works | 135 to 145 | 18 to 19 |
Aqua Logistics | 200 to 225 | 7 to 7.50 |
Syncom Healthcare | 65 to 75 | 9 to 10 |
Thangamayil Jewellery | 75 | 3 to 3.50 |
Vascon Engg. | 165 | 8 to 9 |
D. B. Realty | 468 | 10 to 11 |
Emmbi Polyarns | 40 to 45 | 4.5 to 5 |
NTPC (FPO) | 201 | 10 to 12 |
ARSS Infrastructure Projects | 410 to 450 | -- |
Hathway Cable & Data Comm. | -- | -- |
REC (FPO) | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!