Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 5 to 6 | -- |
Thangamayil Jewellery | 75 | 2.50 to 3 | -- |
D. B. Realty | 468 | 8 to 8.50 | -- |
Emmbi Polyarns | 40 to 45 | 2 to 3 | -- |
NTPC (FPO) | 201 | 2 to 2.50 | -- |
ARSS Infrastructure Projects | 450 | 155 to 160 | -- |
Hathway Cable & Data Comm. | 240 to 265 | 6 to 7 | -- |
Texmo Pipes | 85 to 90 | 11 to 12 | 1950 to 2000 |
Man Infraconst. | 243 to 252 | 60 to 65 | 1800 to 1950 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!