Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 2.5 to 4 | -- |
Syncom Healthcare | 75 | 9 to 10 | -- |
Thangamayil Jewellery | 75 | 3 to 4 | -- |
Vascon Engg. | 165 | 7 to 8 | -- |
D. B. Realty | 468 | 9 to 11 | -- |
Emmbi Polyarns | 40 to 45 | 2 to 2.50 | -- |
NTPC (FPO) | 201 | 4 to 5 | -- |
ARSS Infrastructure Projects | 410 to 450 | 45 to 47 | 1900 to 2100 |
Hathway Cable & Data Comm. | 240 to 265 | 15 to 17 | 1800 to 2000 |
REC (FPO) | -- | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!