Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
D. B. Realty | 468 | Discount | -- |
Emmbi Polyarns | 45 | Discount | -- |
NTPC (FPO) | 201 | Discount | -- |
ARSS Infrastructure Projects | 450 | 140 to 145 | -- |
Hathway Cable & Data Comm. | 240.00 | Discount | -- |
Texmo Pipes | 85 to 90 | 8 to 9 | -- |
Man Infraconst. | 243 to 252 | 58 to 60 | -- |
REC (FPO) | 203 | 9 to 10 | 1900 to 2000 |
United Bank of | 60 to 66 | 4 to 5 | 1800 to 1900 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!