Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Aqua Logistics | 220 | 4 to 5 | -- |
Syncom Healthcare | 75 | 10 to 12 | -- |
Thangamayil Jewellery | 75 | 3 to 4 | -- |
Vascon Engg. | 165 | 5 to 7 | -- |
D. B. Realty | 468 | 11 to 13 | -- |
Emmbi Polyarns | 40 to 45 | 2 to 3 | -- |
NTPC (FPO) | 201 | 2 to 3 | -- |
ARSS Infrastructure Projects | 410 to 450 | 45 to 50 | 1900 to 2100 |
Hathway Cable & Data Comm. | 240 to 265 | 4 to 5 | 1800 to 2000 |
Taxmao Pipes | 85 to 90 | 8 to 10 | -- |
REC (FPO) | -- | -- | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!