Company Name | Offer Price (Rs.) | Premium (Rs.) |
Jubilant Food Works Ltd. | 135 to 145 | 30 to 32 |
Aqua Logistics | 220 to 230 | 18 to 20 |
Syncom Healthcare | 65 to 75 | 6 to 8 |
Thanga Mayil | 70 to 75 | 6 to 8 |
Vascon Engg. | 165 to 185 | 24 to 25 |
NTPC (FPO) | -- | -- |
Infinite Computer | 155 to 165 | 37 to 38 |
Birla Shloka (FPO) | 45 to 50 | Discount |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!