India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Tuesday, December 01, 2009
BSE Bulk Deals to Watch - Nov 30 2009
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
30/11/2009 524412 Aarey Drugs HUSMUKHLAL KODARLAL PANCHAL S 29551 46.82
30/11/2009 530901 ACIL Cot Inds HOOGHLY MILLS PROJECTS LTD B 150000 29.32
30/11/2009 530901 ACIL Cot Inds KASTURI TOWERS LIMITED B 73500 29.31
30/11/2009 530901 ACIL Cot Inds MAYANK SECURITIES PRIVATE LIMITED B 65000 29.31
30/11/2009 530901 ACIL Cot Inds BEENA R. SURANA S 90285 29.31
30/11/2009 530901 ACIL Cot Inds RAJENDRA NIHALCHAND SURANA S 100000 29.32
30/11/2009 533138 ASTEC LIFE OPG SECURITIES P LTD B 86031 85.24
30/11/2009 533138 ASTEC LIFE OPG SECURITIES P LTD S 86031 85.37
30/11/2009 532759 Atlanta OPG SECURITIES P LTD B 82124 169.14
30/11/2009 532759 Atlanta OPG SECURITIES P LTD S 82124 169.21
30/11/2009 522005 Austin Engr NAVEEN MODANI B 20084 109.39
30/11/2009 522005 Austin Engr REEMA GUPTA B 20000 107.36
30/11/2009 522005 Austin Engr ALPESH SHESHMAL HUF B 25205 109.29
30/11/2009 522005 Austin Engr S K SINGHAL & SONS HUF B 21097 109.28
30/11/2009 522005 Austin Engr SHILABEN SUNILKUMAR CHOKSHI S 19001 110.05
30/11/2009 522005 Austin Engr NAVEEN MODANI S 20084 109.80
30/11/2009 522005 Austin Engr REEMA GUPTA S 25000 109.52
30/11/2009 522005 Austin Engr ALPESH SHESHMAL HUF S 25205 109.55
30/11/2009 531591 Bampsl Sec PRAKASHCHAND GUPTA B 740250 0.84
30/11/2009 531591 Bampsl Sec KAUSHALYA GARG S 1050000 0.84
30/11/2009 531591 Bampsl Sec PRAKASHCHAND GUPTA S 576663 0.84
30/11/2009 517973 DMC Intl ATUL MITTAL B 65905 18.99
30/11/2009 517973 DMC Intl SFS INFINITE LIMITED S 43020 19.00
30/11/2009 524830 Elder Health AJAY HAMLAI S 31000 60.61
30/11/2009 533103 JINDALCOTEX OPG SECURITIES P LTD B 140273 100.55
30/11/2009 533103 JINDALCOTEX OPG SECURITIES P LTD S 140273 100.72
30/11/2009 532518 JK Agri Genetics SHOBHA PRAKASHCHAND SANDH B 20000 171.47
30/11/2009 530255 KAY Power BAMPSL SECURITIES LTD. B 71856 9.06
30/11/2009 530255 KAY Power B.S.KHANDELWAL S 101114 9.08
30/11/2009 505299 Kulkarni Power M/S RUKHMANI TRADERS B 18005 57.60
30/11/2009 505299 Kulkarni Power M/S RUKHMANI TRADERS S 18005 57.60
30/11/2009 531731 Kuvam Intl DOUBLE A PORTFOLIO SERVICES P LTD S 16300 54.40
30/11/2009 531496 Omkar Overseas S J INFRATECH PVT LTD B 50000 37.70
30/11/2009 531496 Omkar Overseas RAJNIKANT OMKARMAL AGARWAL S 71256 37.70
30/11/2009 532340 Omni Axs GOPAL KUMAR JAGNANI B 63928 0.94
30/11/2009 532340 Omni Axs MAHADEV SATYAPPA YALLATTI S 59404 0.92
30/11/2009 590077 Ranklin Sol T KUMAR S 36500 51.30
30/11/2009 532999 Silverline Anim RAHUL DOSHI B 66705 14.24
30/11/2009 532999 Silverline Anim ANITA RAKESHKUMAR RANKA S 71476 14.06
30/11/2009 526500 Sterling Green ANURAGBHAI DINESHCHANDRA AGARWAL S 229000 39.83
30/11/2009 531373 Suave Hotels ALKEN MANAGEMENT & FINANCIAL S S 75400 40.00
30/11/2009 526133 Supertex Inds KUMKUM STOCK BROKER PRIVATE LTD B 561759 3.41
30/11/2009 526133 Supertex Inds KUMKUM STOCK BROKER PRIVATE LTD S 561562 3.42
30/11/2009 526133 Supertex Inds SUPER INFINCON PVT LTD S 700000 3.41
30/11/2009 533121 THINKSOFT MERCURY FUND MANAGEMENT CO.LTD. B 62217 320.37
30/11/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. B 144400 317.38
30/11/2009 533121 THINKSOFT MBL & Co. LTD. B 76977 312.41
30/11/2009 533121 THINKSOFT CHIMANLAL POPATLAL MATALIA B 76945 316.18
30/11/2009 533121 THINKSOFT OPG SECURITIES P LTD B 305668 313.19
30/11/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD B 74469 312.72
30/11/2009 533121 THINKSOFT HEMANSHU SHAH B 77546 308.90
30/11/2009 533121 THINKSOFT RAKHI KALPESHB HANDARI B 78128 309.78
30/11/2009 533121 THINKSOFT MERCURY FUND MANAGEMENT CO.LTD. S 62217 320.08
30/11/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. S 144400 317.40
30/11/2009 533121 THINKSOFT MBL & Co. LTD. S 76977 311.84
30/11/2009 533121 THINKSOFT CHIMANLAL POPATLAL MATALIA S 76858 316.03
30/11/2009 533121 THINKSOFT OPG SECURITIES P LTD S 305668 313.25
30/11/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD S 74469 312.93
30/11/2009 533121 THINKSOFT HEMANSHU SHAH S 77546 319.20
30/11/2009 533121 THINKSOFT RAKHI KALPESH BHANDARI S 78128 311.37
30/11/2009 531917 Twinstar Soft MANISHKUMAR RAMESHBHAI PATEL B 103300 2.87
30/11/2009 531917 Twinstar Soft NAMITA STOCKTRADE PRIVATE LIMITED S 100000 2.88
30/11/2009 531249 Well Pack Papers HARDIK MAHESHBHAI PANDYA B 25800 317.81
30/11/2009 531249 Well Pack Papers HARDIK MAHESHBHAI PANDYA S 25800 312.25