October, 2009 | |||||||
COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 638 | 675 | 707 | 740 | 776 | 813 | 845 |
ACC | 615 | 650 | 683 | 715 | 750 | 785 | 818 |
Ambuja Cem | 74 | 77 | 81 | 85 | 88 | 91 | 95 |
BHEL | 1,949 | 2,046 | 2,123 | 2,200 | 2,297 | 2,394 | 2,471 |
BPCL | 473 | 486 | 498 | 510 | 522 | 535 | 547 |
Bharti | 246 | 274 | 292 | 309 | 337 | 366 | 383 |
Cairn | 237 | 250 | 259 | 267 | 281 | 294 | 302 |
Cipla | 245 | 261 | 276 | 290 | 306 | 322 | 337 |
DLF | 284 | 320 | 344 | 367 | 404 | 440 | 463 |
Gail | 302 | 329 | 344 | 360 | 386 | 413 | 428 |
Grasim | 2,019 | 2,065 | 2,123 | 2,181 | 2,227 | 2,273 | 2,331 |
HCL Tech | 245 | 267 | 283 | 298 | 321 | 343 | 359 |
HDFC Bank | 1,524 | 1,568 | 1,596 | 1,625 | 1,669 | 1,712 | 1,741 |
Hero Honda | 1,336 | 1,402 | 1,464 | 1,526 | 1,591 | 1,657 | 1,719 |
Hindalco | 89 | 103 | 112 | 120 | 134 | 148 | 157 |
HUL | 254 | 259 | 267 | 274 | 280 | 286 | 293 |
HDFC | 2,439 | 2,540 | 2,601 | 2,661 | 2,762 | 2,862 | 2,923 |
ICICI Bank | 706 | 760 | 794 | 828 | 883 | 937 | 971 |
Idea | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Infosys | 2,016 | 2,089 | 2,146 | 2,203 | 2,276 | 2,349 | 2,406 |
ITC | 225 | 232 | 241 | 251 | 258 | 266 | 275 |
L&T | 1,395 | 1,465 | 1,510 | 1,555 | 1,625 | 1,694 | 1,739 |
M&M | 795 | 863 | 905 | 947 | 1,015 | 1,083 | 1,125 |
Maruti | 1,282 | 1,348 | 1,405 | 1,462 | 1,528 | 1,594 | 1,651 |
Nalco | 317 | 340 | 354 | 368 | 391 | 413 | 427 |
NTPC | 191 | 198 | 203 | 209 | 216 | 223 | 229 |
ONGC | 1,057 | 1,096 | 1,120 | 1,144 | 1,183 | 1,221 | 1,245 |
Powergrid | 94 | 99 | 102 | 105 | 110 | 115 | 118 |
PNB | 771 | 815 | 844 | 873 | 918 | 962 | 991 |
Ranbaxy | 342 | 370 | 386 | 402 | 431 | 459 | 475 |
Rcom | 144 | 157 | 166 | 174 | 187 | 200 | 208 |
Reliance | 1,676 | 1,785 | 1,848 | 1,912 | 2,021 | 2,130 | 2,194 |
Reliance Infra | 831 | 926 | 998 | 1,070 | 1,165 | 1,260 | 1,332 |
Reiance Power | 121 | 130 | 136 | 142 | 150 | 158 | 164 |
Satyam | 91 | 95 | 99 | 103 | 107 | 112 | 116 |
Siemens | 445 | 475 | 495 | 515 | 544 | 573 | 593 |
SBI | 1,931 | 2,036 | 2,100 | 2,163 | 2,268 | 2,374 | 2,437 |
SAIL | 140 | 150 | 157 | 163 | 173 | 182 | 189 |
Sterlite | 631 | 698 | 737 | 777 | 843 | 910 | 949 |
Sunpharma | 1,281 | 1,325 | 1,358 | 1,391 | 1,436 | 1,480 | 1,513 |
Suzlon | 43 | 52 | 57 | 63 | 72 | 81 | 86 |
Tata Com. | 283 | 311 | 338 | 364 | 393 | 421 | 448 |
TCS | 568 | 587 | 603 | 620 | 638 | 657 | 673 |
Tata Motors | 502 | 525 | 547 | 568 | 591 | 615 | 636 |
Tata Power | 1,104 | 1,151 | 1,225 | 1,299 | 1,345 | 1,392 | 1,466 |
Tata Steel | 379 | 426 | 453 | 480 | 527 | 574 | 601 |
Unitech | 63 | 72 | 78 | 83 | 92 | 102 | 107 |
Wipro | 541 | 562 | 578 | 595 | 615 | 635 | 652 |
Zee | 200 | 216 | 227 | 239 | 255 | 271 | 282 |
Zee | 224 | 234 | 243 | 253 | 263 | 273 | 282 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!