India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Thursday, November 26, 2009
BSE Bulk Deals to Watch - Nov 26 2009
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
26/11/2009 533138 ASTEC LIFE MERCURY FUND MANAGEMENT CO.LTD. B 107959 83.91
26/11/2009 533138 ASTEC LIFE NARENDRABHAI AMTRATLAL AMIN B 210858 83.11
26/11/2009 533138 ASTEC LIFE OPG SECURITIES P LTD B 345924 85.10
26/11/2009 533138 ASTEC LIFE HEMANSHU SHAH B 185421 83.73
26/11/2009 533138 ASTEC LIFE MERCURY FUND MANAGEMENT CO.LTD. S 107959 84.16
26/11/2009 533138 ASTEC LIFE NARENDRABHAI AMTRATLAL AMIN S 210858 84.57
26/11/2009 533138 ASTEC LIFE OPG SECURITIES P LTD S 345924 84.98
26/11/2009 533138 ASTEC LIFE HEMANSHU SHAH S 185421 84.37
26/11/2009 532759 ATLANTA KHUSHAL INVESTMENTS PRIVATE LIMITED B 152063 165.17
26/11/2009 532759 ATLANTA OPG SECURITIES P LTD B 426205 165.38
26/11/2009 532759 ATLANTA GKN SECURITIES B 85728 164.60
26/11/2009 532759 ATLANTA KHUSHAL INVESTMENTS PRIVATE LIMITED S 152063 165.23
26/11/2009 532759 ATLANTA OPG SECURITIES P LTD S 426205 165.42
26/11/2009 532759 ATLANTA GKN SECURITIES S 85728 164.58
26/11/2009 522005 AUSTIN ENGR SUNIL BAKSHI B 20000 94.28
26/11/2009 522005 AUSTIN ENGR BISHAL JAIN B 32717 82.25
26/11/2009 522005 AUSTIN ENGR MAYUR MANGALDAS KOTHARI S 25000 88.13
26/11/2009 522005 AUSTIN ENGR BISHAL JAIN S 32717 94.60
26/11/2009 590080 EASTERN GASES OPG SECURITIES P LTD B 68000 35.97
26/11/2009 590080 EASTERN GASES OPG SECURITIES P LTD S 68000 35.97
26/11/2009 533055 EDSERV SOFTSYSTEMS HITESH SHASHIKANT JHAVERI B 117078 218.55
26/11/2009 533055 EDSERV SOFTSYSTEMS HITESH SHASHIKANT JHAVERI S 111523 218.59
26/11/2009 532022 FILATEX FASH KALPANA SONU PADYAL S 50575 13.66
26/11/2009 507552 FOODS & INNS VIJAYA DEVI NAHAR B 17000 251.00
26/11/2009 507552 FOODS & INNS B R NAHAR & SONS (HUF) B 8000 248.03
26/11/2009 507552 FOODS & INNS ARVIND TENDULKAR S 25000 250.05
26/11/2009 533048 GI ENGR SOL SHRIPARASRAM HOLDING PVT LTD S 40000 18.54
26/11/2009 511543 GSB FINANCE SUSHMA GIRDHARI BIYANI B 50000 9.50
26/11/2009 511543 GSB FINANCE GSB SECURITIES PVT LTD S 50000 9.50
26/11/2009 524080 HARYANA LEATHER NEHA UMESH DHRUVA B 36026 14.82
26/11/2009 524080 HARYANA LEATHER CAMPHAR SEC.& ADV.P.LTD. S 44689 14.76
26/11/2009 524080 HARYANA LEATHER NEHA UMESH DHRUVA S 36026 14.89
26/11/2009 531025 INCA FINLEASE ADVANCE INDIA SHARES & SECURITIES PVT. LTD. B 20000 105.45
26/11/2009 530255 KAY POWER KAUSHALYA GARG B 104000 9.02
26/11/2009 530255 KAY POWER BAMPSL SECURITIES LTD. B 140323 8.95
26/11/2009 530255 KAY POWER BAMPSL SECURITIES LTD. S 123902 9.04
26/11/2009 514450 MAHALAXMI RUB RUSHAB RAVJI PATEL B 70684 85.60
26/11/2009 514450 MAHALAXMI RUB RUSHAB RAVJI PATEL S 69599 85.64
26/11/2009 523704 MASTEK OPG SECURITIES P LTD B 174731 379.48
26/11/2009 523704 MASTEK OPG SECURITIES P LTD S 174731 379.79
26/11/2009 533010 OCTAV INVEST SURENDRA VALCHAND MADHANI B 18000 24.66
26/11/2009 511702 PARSHARTI INV PREMILA MAHENDRA SHAH B 25000 37.05
26/11/2009 511702 PARSHARTI INV KAMLESH BABULAL SHAH S 25000 37.05
26/11/2009 511702 PARSHARTI INV JAYESH BABULAL SHAH S 25000 37.05
26/11/2009 511702 PARSHARTI INV PRADIPBHAI RAMBHAI PATEL S 42910 37.00
26/11/2009 530923 PASSARI CELLU RATANCHAND NITESH LODHA B 26660 44.00
26/11/2009 590077 RANKLIN SOL OMPARKASH GUPTA B 31084 49.99
26/11/2009 590077 RANKLIN SOL JYOTHI G S 54081 50.28
26/11/2009 511585 REGENCY TRUST SRINJANI KAJARIA S 50000 15.06
26/11/2009 531099 RUBRA MED BHARTI CHANDRAKANT SHETH S 34700 21.41
26/11/2009 531099 RUBRA MED NIRUPA GUPTA S 50000 21.00
26/11/2009 531099 RUBRA MED OMPRAKASH RATANLAL BIYANI S 32800 21.41
26/11/2009 514304 S KUMAR NATIONE NIRSHILP SECURITES PVT. LTD B 1107136 43.50
26/11/2009 514304 S KUMAR NATIONE IL&FS S 1100000 43.50
26/11/2009 512640 STOCKNET INTL CHITRAKETU RAJANKUMAR PATEL B 40800 2.36
26/11/2009 512640 STOCKNET INTL RITA RAJKUMAR SINGH B 44748 2.34
26/11/2009 512640 STOCKNET INTL RAVI P GANDHI S 35000 2.36
26/11/2009 522085 STONE INDIA ASHISH RAMESH KACHOLIA S 55000 50.31
26/11/2009 530595 TELECANOR GLOB VIMALBHAI SARABHAI SHAH S 31500 28.85
26/11/2009 531249 WELL PACK PAPERS HARDIK MAHESHBHAI PANDYA B 31925 324.40
26/11/2009 531249 WELL PACK PAPERS HARDIK MAHESHBHAI PANDYA S 25425 326.19
26/11/2009 522108 YUKEN INDIA SHIV SWAROOP GUPTA B 15205 103.44