COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 747 | 763 | 774 | 790 | 801 | 817 | 828 |
ACC | 781 | 796 | 811 | 827 | 842 | 858 | 873 |
Ambuja Cem | 92 | 96 | 99 | 102 | 106 | 109 | 113 |
BHEL | 2,141 | 2,221 | 2,271 | 2,351 | 2,400 | 2,481 | 2,530 |
BPCL | 507 | 521 | 543 | 557 | 580 | 593 | 616 |
Bharti | 371 | 392 | 414 | 435 | 457 | 478 | 500 |
Cairn | 251 | 254 | 258 | 261 | 265 | 268 | 272 |
Cipla | 242 | 251 | 264 | 273 | 286 | 295 | 308 |
DLF | 405 | 418 | 427 | 440 | 449 | 462 | 471 |
Gail | 334 | 344 | 351 | 362 | 369 | 380 | 387 |
Grasim | 2,442 | 2,511 | 2,623 | 2,692 | 2,804 | 2,872 | 2,985 |
HCL Tech | 320 | 325 | 332 | 336 | 343 | 348 | 355 |
HDFC Bank | 1,540 | 1,577 | 1,607 | 1,644 | 1,675 | 1,712 | 1,742 |
Hero Honda | 1,541 | 1,567 | 1,608 | 1,634 | 1,675 | 1,701 | 1,742 |
Hindalco | 119 | 121 | 125 | 127 | 130 | 132 | 135 |
HUL | 248 | 255 | 259 | 265 | 269 | 276 | 280 |
HDFC | 2,555 | 2,594 | 2,664 | 2,703 | 2,773 | 2,811 | 2,882 |
ICICI Bank | 736 | 811 | 852 | 927 | 968 | 1,043 | 1,084 |
Idea | 69 | 70 | 73 | 74 | 76 | 78 | 80 |
Infosys | 2,198 | 2,251 | 2,284 | 2,337 | 2,370 | 2,423 | 2,456 |
ITC | 221 | 225 | 229 | 233 | 237 | 241 | 245 |
L&T | 1,580 | 1,608 | 1,638 | 1,665 | 1,695 | 1,723 | 1,753 |
M&M | 810 | 841 | 860 | 890 | 909 | 940 | 959 |
Maruti | 1,489 | 1,540 | 1,606 | 1,656 | 1,722 | 1,772 | 1,838 |
Nalco | 319 | 327 | 336 | 344 | 353 | 361 | 370 |
NTPC | 202 | 204 | 208 | 211 | 214 | 217 | 221 |
ONGC | 1,095 | 1,123 | 1,154 | 1,182 | 1,213 | 1,241 | 1,271 |
Powergrid | 104 | 106 | 108 | 110 | 112 | 114 | 116 |
PNB | 742 | 768 | 784 | 810 | 826 | 852 | 868 |
Ranbaxy | 370 | 383 | 395 | 408 | 420 | 433 | 445 |
Rcom | 282 | 296 | 304 | 319 | 326 | 341 | 349 |
Reliance | 2,066 | 2,101 | 2,139 | 2,174 | 2,212 | 2,247 | 2,284 |
Reliance Infra | 1,153 | 1,169 | 1,192 | 1,207 | 1,230 | 1,245 | 1,269 |
Reiance Power | 159 | 161 | 165 | 167 | 170 | 172 | 176 |
Satyam | 110 | 112 | 116 | 118 | 121 | 123 | 127 |
Siemens | 530 | 540 | 550 | 559 | 569 | 579 | 589 |
SBI | 1,969 | 2,061 | 2,119 | 2,211 | 2,269 | 2,361 | 2,419 |
SAIL | 159 | 162 | 166 | 169 | 173 | 176 | 181 |
Sterlite | 694 | 725 | 748 | 779 | 802 | 833 | 856 |
Sunpharma | 1,208 | 1,280 | 1,332 | 1,404 | 1,456 | 1,528 | 1,580 |
Suzlon | 88 | 90 | 91 | 92 | 94 | 95 | 96 |
Tata Com. | 461 | 470 | 477 | 487 | 494 | 503 | 510 |
TCS | 538 | 571 | 597 | 630 | 656 | 689 | 715 |
Tata Motors | 539 | 550 | 569 | 580 | 599 | 610 | 629 |
Tata Power | 1,210 | 1,233 | 1,267 | 1,290 | 1,324 | 1,347 | 1,381 |
Tata Steel | 491 | 498 | 504 | 511 | 516 | 524 | 529 |
Unitech | 97 | 99 | 103 | 106 | 110 | 112 | 117 |
Wipro | 535 | 563 | 580 | 608 | 625 | 653 | 671 |
Zee | 217 | 224 | 231 | 239 | 246 | 253 | 260 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!