COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 748 | 774 | 790 | 816 | 832 | 858 | 873 |
ACC | 746 | 756 | 773 | 784 | 801 | 811 | 829 |
Ambuja Cem | 78 | 81 | 88 | 91 | 98 | 101 | 107 |
BHEL | 2,231 | 2,341 | 2,410 | 2,520 | 2,590 | 2,700 | 2,769 |
BPCL | 463 | 479 | 509 | 525 | 555 | 571 | 601 |
Bharti | 279 | 292 | 314 | 326 | 348 | 361 | 382 |
Cairn | 236 | 258 | 271 | 292 | 305 | 326 | 339 |
Cipla | 268 | 275 | 286 | 293 | 304 | 311 | 321 |
DLF | 384 | 414 | 431 | 461 | 478 | 508 | 525 |
Gail | 349 | 360 | 371 | 382 | 394 | 405 | 416 |
Grasim | 2,297 | 2,325 | 2,363 | 2,391 | 2,428 | 2,456 | 2,494 |
HCL Tech | 272 | 282 | 291 | 301 | 310 | 320 | 329 |
HDFC Bank | 1,570 | 1,626 | 1,664 | 1,720 | 1,757 | 1,813 | 1,851 |
Hero Honda | 1,553 | 1,584 | 1,613 | 1,644 | 1,673 | 1,704 | 1,732 |
Hindalco | 117 | 124 | 129 | 136 | 141 | 148 | 153 |
HUL | 267 | 273 | 281 | 287 | 294 | 300 | 308 |
HDFC | 2,524 | 2,643 | 2,717 | 2,836 | 2,911 | 3,030 | 3,104 |
ICICI Bank | 832 | 881 | 910 | 959 | 989 | 1,038 | 1,067 |
Idea | 58 | 60 | 61 | 63 | 65 | 67 | 68 |
Infosys | 2,051 | 2,087 | 2,154 | 2,190 | 2,257 | 2,293 | 2,360 |
ITC | 228 | 236 | 244 | 252 | 261 | 269 | 278 |
L&T | 1,569 | 1,617 | 1,647 | 1,695 | 1,726 | 1,774 | 1,804 |
M&M | 791 | 842 | 889 | 939 | 986 | 1,037 | 1,083 |
Maruti | 1,407 | 1,442 | 1,479 | 1,515 | 1,552 | 1,588 | 1,625 |
Nalco | 321 | 332 | 342 | 353 | 362 | 373 | 383 |
NTPC | 195 | 202 | 208 | 215 | 222 | 228 | 235 |
ONGC | 1,156 | 1,186 | 1,216 | 1,246 | 1,277 | 1,306 | 1,337 |
Powergrid | 102 | 106 | 108 | 112 | 115 | 118 | 121 |
PNB | 755 | 798 | 823 | 866 | 891 | 934 | 959 |
Ranbaxy | 356 | 367 | 380 | 391 | 403 | 414 | 426 |
Rcom | 192 | 205 | 221 | 234 | 251 | 264 | 280 |
Reliance | 2,045 | 2,113 | 2,151 | 2,219 | 2,257 | 2,325 | 2,363 |
Reliance Infra | 1,105 | 1,160 | 1,241 | 1,296 | 1,378 | 1,433 | 1,515 |
Reiance Power | 147 | 153 | 157 | 163 | 168 | 174 | 178 |
Satyam | 95 | 102 | 108 | 115 | 121 | 128 | 133 |
Siemens | 535 | 556 | 571 | 592 | 607 | 628 | 643 |
SBI | 1,777 | 2,039 | 2,184 | 2,446 | 2,591 | 2,854 | 2,999 |
SAIL | 159 | 169 | 175 | 186 | 192 | 202 | 208 |
Sterlite | 698 | 737 | 782 | 820 | 866 | 904 | 950 |
Sunpharma | 1,250 | 1,278 | 1,328 | 1,355 | 1,405 | 1,433 | 1,483 |
Suzlon | 81 | 84 | 86 | 89 | 92 | 95 | 97 |
Tata Com. | 437 | 450 | 466 | 479 | 495 | 508 | 524 |
TCS | 532 | 557 | 573 | 598 | 614 | 639 | 655 |
Tata Motors | 496 | 527 | 548 | 579 | 601 | 631 | 653 |
Tata Power | 1,190 | 1,279 | 1,329 | 1,418 | 1,468 | 1,557 | 1,607 |
Tata Steel | 485 | 514 | 538 | 567 | 590 | 619 | 643 |
Unitech | 91 | 96 | 100 | 105 | 108 | 113 | 117 |
Wipro | 519 | 537 | 554 | 572 | 589 | 607 | 624 |
Zee | 224 | 234 | 243 | 254 | 263 | 273 | 282 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!