India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Friday, October 23, 2009
BSE Bulk Deals to Watch - Oct 23 2009
Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
23/10/2009 513349 AJMERA OPG SECURITIES P LTD B 212084 304.48
23/10/2009 513349 AJMERA OPG SECURITIES P LTD S 212084 304.52
23/10/2009 526397 ALPHAGEO IND PAT FINANCIAL CONSULTANT PVT LTD B 40630 269.14
23/10/2009 524760 ARVIND INTER SONU SINGH B 32118 15.97
23/10/2009 530355 ASIAN OILFIE SAMTA INVESTRADE PVT LTD B 122004 69.79
23/10/2009 532946 BANG HITESH SHASHIKANT JHAVERI B 70016 61.65
23/10/2009 532946 BANG BP FINTRADE PRIVATE LIMITED B 74409 61.42
23/10/2009 532946 BANG HITESH SHASHIKANT JHAVERI S 69859 61.65
23/10/2009 532946 BANG BP FINTRADE PRIVATE LIMITED S 75409 61.59
23/10/2009 533006 BIRLA COTSYN JMP SECURITIES PVT LTD S 1040000 0.89
23/10/2009 531682 CAT TECHNOL VINODAMRATLALNAAI S 195659 16.98
23/10/2009 531337 CHAN GUIDE I AMIT MHADYE B 35000 82.30
23/10/2009 533026 CHEMCEL PANDYA YAMINIBEN M B 181500 12.10
23/10/2009 533026 CHEMCEL LAXMAN DHIRUBHAI PARMAR B 145600 12.08
23/10/2009 533026 CHEMCEL RAJESH RAVINARAYAN HATI B 242602 12.10
23/10/2009 533026 CHEMCEL REKHA BHANDARI B 185400 12.23
23/10/2009 533026 CHEMCEL PRIYA NAHAR B 210000 12.07
23/10/2009 533026 CHEMCEL SUNIL SATWANI B 300000 12.05
23/10/2009 533026 CHEMCEL PANDYA YAMINIBEN M S 148795 12.16
23/10/2009 533026 CHEMCEL KAYCEE SHARES BROKING PVT LTD S 500000 12.10
23/10/2009 533026 CHEMCEL RAJESH RAVINARAYAN HATI S 242602 12.08
23/10/2009 532363 COMP-U-LEARN KISHORE BABURAM INENI B 72587 34.75
23/10/2009 532363 COMP-U-LEARN ANUPAMA DONEPUDI S 70000 34.75
23/10/2009 517973 DMC INTER KAPIL GUPTA S 40800 28.65
23/10/2009 530407 EPIC ENERGY RIKEEN PRADEEP DALAL B 50000 51.03
23/10/2009 531486 FILMCIT MEDI WELLNESS COMMUNICATION (P) LTD S 1672000 1.00
23/10/2009 532318 GEMINI COMMU AYODHYAPATI INVESTMENT PVT LTD S 500000 31.15
23/10/2009 531439 GOLDSTON TEC HEMANT MADHUSUDAN SHETH S 145000 32.03
23/10/2009 532764 GWALIOR CHEM OPG SECURITIES P LTD B 163389 105.99
23/10/2009 532764 GWALIOR CHEM OPG SECURITIES P LTD S 163389 105.93
23/10/2009 523467 JAI MATA GLA GROWMORE PROPERTIES PVT LTD S 77188 2.51
23/10/2009 523467 JAI MATA GLA Naman Securities & Finance Pvt. Ltd. S 70000 2.51
23/10/2009 506520 JAYSHREE CHE THE DIAMOND COMPANY LIMITED S 39662 32.49
23/10/2009 533103 JINDALCOTEX OPG SECURITIES P LTD B 177481 91.07
23/10/2009 533103 JINDALCOTEX OPG SECURITIES P LTD S 177481 91.05
23/10/2009 523475 LOTUS CHOC C ADITYA PAI B 154407 21.75
23/10/2009 523475 LOTUS CHOC C AMAN PAI B 154639 21.75
23/10/2009 523475 LOTUS CHOC C ASHWINI PAI B 154639 21.75
23/10/2009 523475 LOTUS CHOC C ABHIJEET PAI B 154639 21.77
23/10/2009 523475 LOTUS CHOC C V SHIVARAM KAMATH S 124066 21.75
23/10/2009 523475 LOTUS CHOC C V SHASHIDHAR KAMATH S 476238 21.75
23/10/2009 503776 MODIPON LTD ASHOKA MERCANTILE LTD B 48802 20.20
23/10/2009 503776 MODIPON LTD BHUPENDRA SANGHAVI S 47751 20.20
23/10/2009 531496 OMKAR OVERSE SHAH RONAK JITENDRAKUMAR B 30000 70.92
23/10/2009 531496 OMKAR OVERSE AMBIKA SHYAM SHUKLA B 50000 68.65
23/10/2009 531496 OMKAR OVERSE DINESHKUMAR RAMCHANDRA PANDEY B 36011 68.65
23/10/2009 531496 OMKAR OVERSE AMBIKA SHYAM SHUKLA S 47235 68.69
23/10/2009 531496 OMKAR OVERSE SUMIT CHAMPALAL AGARWAL S 55395 68.65
23/10/2009 532460 PONNI ERODE NISHU FINLEASE PVT LTD B 43903 107.87
23/10/2009 531273 RADHE DEVELO JAYENDRA THAKKAR JASMINE B 1410000 9.83
23/10/2009 531273 RADHE DEVELO JAYENDRA THAKKAR JASMINE S 1498709 9.26
23/10/2009 590077 RANKLIN SOLU DEEPAK KUMAR VYAS S 27000 36.36
23/10/2009 526927 RELIG TECH SANJAY PADODE S 781400 70.00
23/10/2009 531901 SAARC NET ALTRA CLEAN OPERATION B 405744 2.24
23/10/2009 531901 SAARC NET SANJEEV PATEL S 292000 2.24
23/10/2009 524540 SECUN HEALTH DISHA DHARMENDRA MADHANI B 22756 22.05
23/10/2009 532886 SEL MANUF TRANSGLOBAL SECURITIES LTD. B 210870 78.71
23/10/2009 532886 SEL MANUF MBL & Co. LTD. B 115526 77.78
23/10/2009 532886 SEL MANUF OPG SECURITIES P LTD B 197784 78.67
23/10/2009 532886 SEL MANUF Naman Securities & Finance Pvt. Ltd. B 131894 77.77
23/10/2009 532886 SEL MANUF TRANSGLOBAL SECURITIES LTD. S 210870 79.04
23/10/2009 532886 SEL MANUF MBL & Co. LTD. S 115526 78.23
23/10/2009 532886 SEL MANUF OPG SECURITIES P LTD S 197784 78.70
23/10/2009 532669 SOUTHBIOTEC IPRO FUNDS LIMITED B 206573 24.35
23/10/2009 532025 SOWBH MEDIA ANURADHA RATAKONDA S 31191 22.05
23/10/2009 531917 TWINSTA SO E RAJESHKUMAR RAMESHBHAI PATEL B 137000 3.23
23/10/2009 531917 TWINSTA SO E NAMITA STOCKTRADE PRIVATE LIMITED S 110200 3.23
23/10/2009 531249 WELL PACK PA BUNIYAD CHEMICALS LTD B 30000 275.26
23/10/2009 531249 WELL PACK PA PANDYA YAMINIBEN M S 26348 273.86