September, 2009 | |||||||
COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
ABB | 657 | 711 | 744 | 798 | 831 | 885 | 918 |
ACC | 686 | 748 | 783 | 845 | 881 | 943 | 978 |
Ambuja Cem | 91 | 94 | 97 | 100 | 103 | 106 | 109 |
BHEL | 2,148 | 2,188 | 2,234 | 2,274 | 2,320 | 2,360 | 2,406 |
BPCL | 465 | 488 | 521 | 544 | 576 | 599 | 632 |
Bharti | 384 | 407 | 421 | 443 | 457 | 479 | 494 |
Cairn | 238 | 246 | 256 | 264 | 273 | 282 | 291 |
Cipla | 234 | 242 | 252 | 259 | 269 | 277 | 286 |
DLF | 357 | 385 | 400 | 429 | 444 | 472 | 487 |
Gail | 322 | 331 | 342 | 351 | 363 | 372 | 383 |
Grasim | 2,403 | 2,562 | 2,653 | 2,812 | 2,903 | 3,062 | 3,153 |
HCL Tech | 268 | 294 | 313 | 339 | 359 | 384 | 404 |
HDFC Bank | 1,438 | 1,469 | 1,493 | 1,524 | 1,548 | 1,579 | 1,603 |
Hero Honda | 1,431 | 1,527 | 1,583 | 1,680 | 1,736 | 1,832 | 1,888 |
Hindalco | 106 | 118 | 126 | 138 | 145 | 158 | 165 |
HUL | 248 | 253 | 257 | 262 | 265 | 270 | 274 |
HDFC | 2,338 | 2,405 | 2,470 | 2,537 | 2,601 | 2,668 | 2,732 |
ICICI Bank | 746 | 775 | 812 | 841 | 878 | 907 | 944 |
Idea | 73 | 74 | 75 | 77 | 78 | 79 | 80 |
Infosys | 2,105 | 2,204 | 2,265 | 2,364 | 2,426 | 2,524 | 2,586 |
ITC | 209 | 214 | 221 | 227 | 234 | 239 | 246 |
L&T | 1,544 | 1,587 | 1,612 | 1,655 | 1,681 | 1,724 | 1,749 |
M&M | 746 | 799 | 832 | 886 | 919 | 973 | 1,006 |
Maruti | 1,317 | 1,444 | 1,513 | 1,639 | 1,708 | 1,835 | 1,903 |
Nalco | 288 | 315 | 332 | 358 | 375 | 402 | 419 |
NTPC | 196 | 200 | 204 | 208 | 212 | 216 | 219 |
ONGC | 1,071 | 1,102 | 1,133 | 1,164 | 1,195 | 1,226 | 1,257 |
Powergrid | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
PNB | 630 | 680 | 716 | 765 | 801 | 851 | 887 |
Ranbaxy | 302 | 324 | 339 | 360 | 375 | 397 | 412 |
Rcom | 260 | 275 | 291 | 306 | 322 | 337 | 353 |
Reliance | 1,895 | 1,955 | 2,043 | 2,103 | 2,191 | 2,250 | 2,338 |
Reliance Infra | 1,064 | 1,132 | 1,175 | 1,243 | 1,286 | 1,354 | 1,397 |
Reliance Petro | 117 | 121 | 126 | 131 | 136 | 140 | 145 |
Reiance Power | 152 | 160 | 164 | 172 | 177 | 185 | 189 |
Satyam | 110 | 114 | 117 | 120 | 123 | 126 | 129 |
Siemens | 457 | 495 | 523 | 561 | 589 | 627 | 655 |
SBI | 1,734 | 1,896 | 1,985 | 2,148 | 2,236 | 2,399 | 2,488 |
SAIL | 139 | 153 | 163 | 176 | 187 | 200 | 211 |
Sterlite | 646 | 688 | 722 | 765 | 798 | 841 | 875 |
Sunpharma | 1,111 | 1,135 | 1,173 | 1,197 | 1,235 | 1,258 | 1,296 |
Suzlon | 88 | 92 | 95 | 99 | 102 | 106 | 109 |
Tata Com. | 450 | 466 | 476 | 492 | 502 | 518 | 528 |
TCS | 492 | 528 | 548 | 584 | 605 | 640 | 661 |
Tata Motors | 454 | 509 | 546 | 600 | 637 | 691 | 728 |
Tata Power | 1,182 | 1,229 | 1,268 | 1,316 | 1,355 | 1,403 | 1,442 |
Tata Steel | 398 | 441 | 475 | 518 | 552 | 595 | 628 |
Unitech | 96 | 102 | 106 | 112 | 117 | 123 | 127 |
Wipro | 526 | 542 | 553 | 569 | 580 | 597 | 608 |
Zee | 195 | 199 | 205 | 209 | 215 | 219 | 225 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!