Search Now

Recommendations

Saturday, September 05, 2009

Weekly Support and Resistance Levels - Sep 5 2009


September, 2009

COMPANY NAME

S3

S2

S1

CLOSING PRICE

R1

R2

R3

ABB 673 700 725 752 777 804 829
ACC 708 736 765 793 821 849 878
Ambuja Cem 94 96 98 100 102 104 105
BHEL 1,987 2,052 2,147 2,212 2,307 2,372 2,466
BPCL 407 465 501 559 595 653 689
Bharti 353 367 390 405 428 443 466
Cairn 232 240 251 260 270 279 290
Cipla 250 256 262 268 274 280 286
DLF 345 367 392 415 439 462 487
Gail 308 326 338 357 369 387 399
Grasim 2,482 2,555 2,606 2,679 2,730 2,803 2,854
HCL Tech 269 282 292 305 315 328 338
HDFC Bank 1,362 1,392 1,424 1,454 1,486 1,516 1,548
Hero Honda 1,383 1,473 1,521 1,611 1,660 1,749 1,798
Hindalco 94 98 101 105 109 113 116
HUL 239 252 260 273 282 294 303
HDFC 2,240 2,318 2,385 2,463 2,530 2,608 2,675
ICICI Bank 667 691 719 744 772 797 825
Idea 75 77 78 81 82 84 86
Infosys 2,046 2,105 2,142 2,201 2,238 2,297 2,334
ITC 214 221 226 233 238 246 251
L&T 1,404 1,461 1,511 1,567 1,617 1,674 1,724
M&M 717 769 815 867 913 965 1,011
Maruti 1,260 1,370 1,437 1,547 1,613 1,723 1,790
Nalco 294 306 322 334 350 362 378
NTPC 190 195 202 206 213 218 224
ONGC 1,074 1,111 1,141 1,178 1,208 1,245 1,275
Powergrid 101 103 105 107 109 111 113
PNB 630 647 664 681 699 716 733
Ranbaxy 282 294 309 322 337 349 365
Rcom 232 255 269 292 305 329 342
Reliance 1,774 1,840 1,915 1,981 2,056 2,122 2,196
Reliance Infra 1,047 1,080 1,111 1,144 1,175 1,208 1,238
Reliance Petro 112 115 119 123 127 130 134
Reiance Power 151 155 158 162 165 169 173
Satyam 93 102 111 120 129 138 147
Siemens 441 461 484 504 527 547 570
SBI 1,659 1,696 1,725 1,762 1,791 1,828 1,857
SAIL 140 150 155 164 169 179 184
Sterlite 575 610 635 670 696 731 757
Sunpharma 1,099 1,142 1,167 1,210 1,235 1,277 1,303
Suzlon 81 88 93 100 105 112 117
Tata Com. 445 461 480 496 515 530 549
TCS 494 507 519 532 545 557 570
Tata Motors 424 453 479 508 534 563 589
Tata Power 1,162 1,205 1,250 1,293 1,338 1,381 1,426
Tata Steel 382 400 413 430 443 461 473
Unitech 86 94 99 107 112 120 125
Wipro 522 531 543 552 564 573 584
Zee 191 198 206 212 220 227 235

NOTE : S1, S2 and S3 are critical support levels while R1, R2 and R3 are resistance levels. Trading call depends on the price band