COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
Sensex Index | 16,040 | 16,083 | 16,128 | 16,217 | 16,305 | 16,351 | 16,394 |
Nifty Index | 4,766 | 4,779 | 4,793 | 4,819 | 4,846 | 4,860 | 4,873 |
ABB Ltd | 728 | 730 | 733 | 738 | 743 | 746 | 748 |
ACC | 771 | 776 | 780 | 790 | 799 | 804 | 808 |
Ambuja Cements | 97 | 97 | 98 | 99 | 100 | 100 | 101 |
Bajaj Holdings | 481 | 483 | 485 | 489 | 493 | 495 | 497 |
BHEL | 2,239 | 2,246 | 2,254 | 2,268 | 2,282 | 2,289 | 2,296 |
Bharti Airte | 409 | 411 | 413 | 417 | 420 | 422 | 424 |
Cipla | 258 | 260 | 262 | 265 | 268 | 270 | 272 |
Dabur India | 128 | 128 | 129 | 130 | 131 | 132 | 132 |
GAIL India | 323 | 330 | 337 | 350 | 364 | 371 | 378 |
Grasim Ind. | 2,616 | 2,633 | 2,650 | 2,685 | 2,719 | 2,736 | 2,753 |
HCL Tech | 304 | 305 | 307 | 309 | 312 | 313 | 315 |
HDFC Bank | 1,469 | 1,473 | 1,477 | 1,486 | 1,494 | 1,498 | 1,502 |
Hero Honda | 1,512 | 1,527 | 1,543 | 1,573 | 1,604 | 1,619 | 1,634 |
Hindalco | 111 | 113 | 114 | 117 | 120 | 121 | 122 |
Hindustan Unilever | 257 | 258 | 260 | 262 | 265 | 266 | 267 |
ICICI Bank | 799 | 803 | 808 | 817 | 825 | 830 | 834 |
Infosys Tech | 2,209 | 2,217 | 2,225 | 2,240 | 2,256 | 2,264 | 2,272 |
ITC Ltd | 226 | 226 | 227 | 229 | 231 | 232 | 233 |
L&T | 1,570 | 1,577 | 1,585 | 1,601 | 1,616 | 1,624 | 1,632 |
MTNL | 91 | 91 | 92 | 93 | 94 | 95 | 95 |
M&M | 796 | 802 | 809 | 822 | 835 | 842 | 848 |
Maruti Suzuki | 1,446 | 1,457 | 1,468 | 1,489 | 1,511 | 1,522 | 1,532 |
Mahindra Satyam | 118 | 119 | 119 | 121 | 123 | 123 | 124 |
National Alumin | 320 | 324 | 328 | 337 | 345 | 349 | 353 |
ONGC | 1,164 | 1,168 | 1,172 | 1,181 | 1,189 | 1,193 | 1,197 |
Oriental Bank | 208 | 210 | 212 | 216 | 220 | 222 | 224 |
PNB | 677 | 681 | 687 | 696 | 706 | 711 | 716 |
Ranbaxy Labs | 320 | 321 | 322 | 325 | 328 | 329 | 330 |
Reliance Capital | 882 | 888 | 895 | 909 | 922 | 929 | 935 |
Reliance Comm | 297 | 299 | 300 | 303 | 306 | 308 | 310 |
Reliance Energy | 1,139 | 1,148 | 1,157 | 1,174 | 1,191 | 1,201 | 1,209 |
Reliance Inds | 2,077 | 2,094 | 2,112 | 2,147 | 2,183 | 2,201 | 2,218 |
R Power | 162 | 163 | 164 | 165 | 166 | 167 | 167 |
Siemens India | 511 | 515 | 519 | 526 | 534 | 538 | 542 |
SBI | 1,843 | 1,853 | 1,862 | 1,882 | 1,901 | 1,911 | 1,920 |
TCS | 545 | 548 | 551 | 557 | 562 | 565 | 568 |
Tata Motors | 549 | 552 | 556 | 563 | 569 | 573 | 576 |
Tata Power | 1,263 | 1,269 | 1,274 | 1,285 | 1,296 | 1,302 | 1,307 |
Tata Steel | 461 | 463 | 465 | 470 | 474 | 477 | 479 |
Tata comm | 469 | 472 | 475 | 480 | 485 | 488 | 490 |
Wipro | 535 | 537 | 539 | 544 | 548 | 550 | 552 |
Wire And Wireless | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Zee Entertainment | 202 | 204 | 206 | 210 | 214 | 216 | 218 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!