S3 | S2 | S1 | Close | R1 | R2 | R3 | |
Sensex Index | 15,670 | 15,697 | 15,726 | 15,781 | 15,837 | 15,865 | 15,892 |
Nifty Index | 4,663 | 4,669 | 4,675 | 4,688 | 4,701 | 4,708 | 4,714 |
ABB Ltd | 725 | 730 | 735 | 746 | 756 | 761 | 766 |
ACC | 784 | 787 | 791 | 797 | 804 | 807 | 810 |
Ambuja Cements | 95 | 96 | 97 | 99 | 101 | 102 | 103 |
Bajaj Holdings | 454 | 457 | 461 | 467 | 474 | 477 | 481 |
BHEL | 2,284 | 2,297 | 2,310 | 2,335 | 2,361 | 2,374 | 2,386 |
Bharti Airte | 400 | 404 | 408 | 417 | 425 | 429 | 433 |
Cipla | 254 | 258 | 262 | 269 | 277 | 281 | 284 |
Dabur India | 120 | 121 | 121 | 123 | 124 | 125 | 126 |
GAIL India | 332 | 335 | 338 | 343 | 349 | 352 | 355 |
Grasim Ind. | 2,613 | 2,622 | 2,632 | 2,651 | 2,671 | 2,681 | 2,690 |
HCL Tech | 296 | 300 | 305 | 313 | 321 | 325 | 329 |
HDFC Bank | 1,421 | 1,430 | 1,439 | 1,457 | 1,475 | 1,484 | 1,493 |
Hero Honda | 1,447 | 1,453 | 1,459 | 1,471 | 1,483 | 1,490 | 1,496 |
Hindalco | 104 | 105 | 105 | 106 | 107 | 108 | 108 |
Hindustan Unilever | 250 | 252 | 253 | 256 | 259 | 261 | 262 |
ICICI Bank | 742 | 744 | 746 | 751 | 755 | 757 | 759 |
Infosys Tech | 2,137 | 2,150 | 2,164 | 2,192 | 2,219 | 2,233 | 2,246 |
ITC Ltd | 232 | 234 | 236 | 240 | 244 | 246 | 248 |
L&T | 1,559 | 1,569 | 1,580 | 1,600 | 1,621 | 1,632 | 1,642 |
MTNL | 94 | 95 | 95 | 96 | 96 | 97 | 97 |
M&M | 792 | 799 | 807 | 823 | 839 | 847 | 854 |
Maruti Suzuki | 1,389 | 1,395 | 1,402 | 1,416 | 1,430 | 1,437 | 1,443 |
Mahindra Satyam | 109 | 110 | 111 | 114 | 117 | 119 | 120 |
National Alumin | 334 | 338 | 342 | 349 | 356 | 360 | 363 |
ONGC | 1,155 | 1,159 | 1,164 | 1,173 | 1,182 | 1,187 | 1,192 |
Oriental Bank | 171 | 171 | 172 | 174 | 176 | 176 | 177 |
PNB | 647 | 651 | 655 | 662 | 670 | 673 | 677 |
Ranbaxy Labs | 329 | 331 | 334 | 339 | 343 | 346 | 348 |
Reliance Capital | 809 | 815 | 822 | 836 | 850 | 857 | 864 |
Reliance Comm | 258 | 259 | 260 | 263 | 266 | 267 | 268 |
Reliance Energy | 1,126 | 1,129 | 1,133 | 1,140 | 1,146 | 1,150 | 1,153 |
Reliance Inds | 2,017 | 2,023 | 2,029 | 2,042 | 2,055 | 2,062 | 2,068 |
R Power | 156 | 157 | 158 | 160 | 162 | 163 | 163 |
Siemens India | 479 | 483 | 487 | 494 | 501 | 505 | 509 |
SBI | 1,723 | 1,730 | 1,738 | 1,754 | 1,769 | 1,777 | 1,785 |
TCS | 530 | 534 | 539 | 548 | 557 | 561 | 566 |
Tata Motors | 478 | 480 | 482 | 486 | 490 | 493 | 495 |
Tata Power | 1,316 | 1,327 | 1,338 | 1,361 | 1,383 | 1,394 | 1,405 |
Tata Steel | 413 | 419 | 424 | 436 | 447 | 453 | 458 |
Tata comm | 504 | 508 | 512 | 519 | 526 | 530 | 533 |
Wipro | 553 | 557 | 561 | 569 | 577 | 581 | 584 |
Wire And Wireless | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
Zee Entertainment | 214 | 216 | 217 | 220 | 223 | 224 | 225 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!