| PROPOSED SLABS | ||
| Income (Rs) | Existing | Proposed Tax |
| MALE | ||
| Up to 1,60,000 | Nil | Nil |
| 1,60,001 -3,00,000 | 10 | 10% of the amount by which the total income exceeds Rs 1,60,000 |
| 3,00,001-5,00,000 | 20 | 10% of the amount by which the total income exceeds Rs 1,60,000 |
| 5,00,001-10,00,000 | 30 | 10% of the amount by which the total income exceeds Rs 1,60,000 |
| 10,00,001-25,00,000 | 30 | Rs 84,000 plus 20% of the amount by which the total income exceeds Rs 10,00,000 |
| Above 25,00,000 | 30 | Rs 3,84,000 plus 30% of the amount by which the total income exceeds Rs 25,00,000 |
| FEMALE | ||
| Up to 1,90,000 | Nil | Nil |
| 1,90,001 - 3,00,000 | 10 | 10% of the amount by which the total income exceeds Rs 1,90,000 |
| 3,00,001-5,00,000 | 20 | 10% of the amount by which the total income exceeds Rs 1,90,000 |
| 5,00,001-10,00,000 | 30 | 10% of the amount by which the total income exceeds Rs 1,90,000 |
| 10,00,001-25,00,000 | 30 | Rs 81,000 plus 20% of the amount by which the total income exceeds Rs 10,00,000 |
| Above 25,00,000 | 30 | Rs 381,000 plus 30% of the amount by which the total income exceeds Rs 25,00,000 |
| SENIOR CITIZEN | ||
| Up to 2,40,000 | Nil | Nil |
| 2,40,001 - 3,00,000 | 10 | 10% of the amount by which the total income exceeds Rs 2,40,000 |
| 3,00,001-5,00,000 | 20 | 10% of the amount by which the total income exceeds Rs 2,40,000 |
| 5,00,001-10,00,000 | 30 | 10% of the amount by which the total income exceeds Rs 2,40,000 |
| 10,00,001-25,00,000 | 30 | Rs 76,000 plus 20% of the amount by which the total income exceeds Rs 10,00,000 |
| Above 25,00,000 | 30 | Rs 3,76,000 plus 30% of the amount by which the total income exceeds Rs 25,00,000 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!