BJP/NDA
642 (60.x%)
Congress/UPA
365 (34.x%)
3rd Front/Khichidi
26 (2.x%)
4th Front/More Khichidi
25 (2.x%)
TOTAL VOTES: 1058
DISCLAIMER: These votes are mostly from Big cities and metros and may not represent the views of the entire country. And also, lot of voters may be from Gujju community who would prefer the NDA. It's also true that the stock community prefers the BJP and its allies for the markets
Let's wait and watch who our next PM would be and respect the verdict. Hopefully, the country has given a clear verdict and not a split verdict.
Here are the exit poll results from various pollsters
Exit Poll Source | BJP+ | CONGRESS+ | THIRD FRONT | OTHERS |
CNN-IBN | 165-185 | 185-205 | 110-130 | 70-100 |
Times Now | 183 | 198 | 112 | 50 |
Headlines Today | 180 | 191 | 38 | 134 |
India TV | 194 | 195 | 108 | 46 |
News X | 191 | 199 | 104 | 48 |
UTVi | 189 | 195 | - | 14 |
Star News | 196 | 199 | 100 | 36 |
Mumbai Satta-Bazar | 190-200 | 160-180 | - | - |
Rajasthan Satta-Bazar | 125 | 145 | - | - |
Congress (in house) | 168 | 205 | - | 164 |
BJP (in house) | 220 | 170 | - | 153 |
Our country certainly deserves better than what we get from our politicians.
Thank you all for the amazing participation !