Company | Jan-Mar | Jan-Mar | % Chg |
SBI | 1418 | 1810 | 27.64 |
BoI | 194 | 590 | 204.12 |
Tata Steel | 300 | 406 | 35.33 |
L&T | 170 | 275 | 61.76 |
HDFC Bank | 250 | 275 | 10.00 |
ICICI Bank | 250 | 250 | — |
Dena Bank | 50 | 75 | 50.00 |
Tata Chem | 90 | 75 | -16.67 |
Hindalco | 150 | 70 | -53.33 |
Grasim | 280 | 65 | -76.79 |
TCS | 116 | 53 | -54.31 |
LIC HF | 30 | 46 | 53.33 |
Tech Mahindra | 0 | 35 | — |
IndusInd | 19 | 27 | 42.11 |
Tata Power | 43 | 7 | -83.72 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!