| Name of Co. | Invested at (Rs.) | CMP (Rs.) | Loss % |
| Ansal API | 505.00 | 24.20 | 95.66 |
| Asian | 230.00 | 23.40 | 90.60 |
| Mahindra Lifespaces | 800.00 | 136.35 | 84.14 |
| SKNL | 78.00 | 20.20 | 76.46 |
| EMCO | 120.00 | 31.65 | 75.62 |
| IVRCL | 370.00 | 107.65 | 73.47 |
| Deccan Chronicle | 128.00 | 38.50 | 72.53 |
| Kalpataru | 727.00 | 266.05 | 65.33 |
| McLeod Russel | 120.00 | 50.00 | 62.10 |
| Pantaloon | 377.00 | 162.00 | 60.96 |
| NITCO | 270.00 | 31.05 | 58.17 |
| AIA | 245.00 | 115.35 | 57.12 |
| United Phosphorus | 175.00 | 103.50 | 45.26 |
| Apollo Tyres | 31.00 | 18.50 | 44.95 |
| Ashapura Group | 27.53 | 22.20 | 24.11 |
| Marico | 52.20 | 56.70 | 1.22 |
| Suzlon | 383.40 | 49.85 | 89.53 |
| Phoenix | 400.00 | 65.80 | 82.46 |
| Peninsula | 120.00 | 21.75 | 85.40 |
| Logix | 315.00 | 57.01 | 85.29 |
| Parekh Aluminex | 225.00 | 49.85 | 82.16 |
| Simplex | 625.00 | 145.05 | 81.40 |
| Pritish Nandy | 70.00 | 14.30 | 79.86 |
| Network 18 | 325.00 | 80.90 | 77.62 |
| Visaka Inds. | 136.00 | 36.15 | 76.04 |
| Kotak | 950.00 | 293.70 | 75.24 |
| Godrej | 215.00 | 67.35 | 74.95 |
| Pratibha | 253.00 | 54.95 | 80.15 |
| GMR | 240.00 | 62.35 | 74.70 |
| Escorts | 112.00 | 75.75 | 72.70 |
| The India Cements | 285.00 | 36.85 | 70.74 |
| Punj Lloyd | 275.00 | 103.50 | 68.99 |
| PSL | 197.35 | 100.75 | 66.87 |
| South Indian Bank | 130.04 | 72.55 | 65.90 |
| West Coast Paper | 85.00 | 36.35 | 65.46 |
| ING | 310.00 | 137.00 | 64.61 |
| MAX | 240.00 | 106.95 | 64.36 |
| IDFC | 127.00 | 56.30 | 63.48 |
| BRFL | 210.00 | 95.20 | 59.08 |
| Sadbhav Engg. | 575.00 | 334.40 | 52.10 |
| GVK | 32.50 | 19.90 | 48.97 |
| Axix Bank | 620.00 | 407.95 | 46.06 |
| Bartronics | 110.00 | 74.70 | 38.89 |
| Renuka Sugars | 75.00 | 67.75 | 27.69 |
| Sunil Hi-tech | 360.00 | 76.85 | 82.93 |
| Sintex | 470.00 | 136.50 | 76.59 |
| Dynamatic Tech | 1234.00 | 389.00 | 73.12 |
| Bank of India | 360.00 | 240.20 | 46.03 |
Via HK Gupta